Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  8/04/2022  9:15:27 AM

Series Results [BLUESCRATCH] up to Race 16 (Drops = 3)
Place Sail No Boat Name Skipper Class Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 N381 AETOS Christian Charalambous D5 14.0 [5.0] [7.0F] 2.0 ABN ABN ABN 2.0 1.0 1.0 ABN 1.0 2.0 2.0 1.0 2.0 [2.0]
2 6635 WORLDS APART Christopher Stannard D5 20.0 3.0 2.0 1.0 ABN ABN ABN 3.0 [9.0F] 2.0 ABN 3.0 1.0 3.0 2.0 [12.0F] [13.0F]
3 4150 FRENCH CONNECTION Mike Murphy D5 31.0 2.0 3.0 3.0 ABN ABN ABN [8.0] 4.0 [6.0F] ABN 2.0 [9.0] 4.0 3.0 5.0 5.0
4 7049 SAOIRSE Patrick Houlihan Jackthomas D5 50.0 7.0F [16.0C] 4.0 ABN ABN ABN 9.0 [16.0Q] 6.0F ABN 5.0 3.0 6.0 [16.0C] 3.0 7.0
5 6904 AURORA Jeffery Lewis D5 54.0 16.0C 16.0C 6.0 ABN ABN ABN 1.0 2.0 [16.0C] ABN [16.0C] [16.0C] 5.0 4.0F 1.0 3.0
6 3425 G-WHIZZ Graeme Davey D5 54.0 6.0 6.0 5.0 ABN ABN ABN 7.0 5.0 5.0 ABN 8.0 8.0 [11.0] [16.0C] 4.0 [11.0]
7 6590 HULA Dj Holster D5 62.0 [16.0C] 5.0 7.0 ABN ABN ABN 6.0 7.0 3.0 ABN 10.0 [11.0] 9.0 [16.0C] 6.0 9.0
8 3846 TARTAN Ian Sanford D5 70.0 1.0 1.0 16.0C ABN ABN ABN 16.0C 16.0C [16.0C] ABN 4.0 5.0 [16.0C] [16.0C] 7.0 4.0
9 63344 KOKO David Leslie D5 72.0 15.0S 16.0C 16.0Q ABN ABN ABN 4.0 3.0 [16.0C] ABN [16.0C] 4.0 1.0 [16.0C] 12.0F 1.0
10 7080 MINNOW Richard And Stephen Grundy D5 75.0 4.0 4.0 16.0C ABN ABN ABN 5.0 9.0F 16.0C ABN 7.0 6.0 8.0 [16.0C] [16.0C] [16.0Q]
11 M138 CONQUISTA Alan Bull D5 78.0 [16.0C] 7.0F 10.0F ABN ABN ABN 12.0 6.0 6.0F ABN 9.0 [16.0C] 12.0 [16.0C] 10.0 6.0
12 4959 FARRST COMPANY Russell Dixon D5 79.0 16.0C [16.0C] [16.0C] ABN ABN ABN 10.0 9.0F 6.0F ABN 6.0 7.0 7.0 [16.0C] 8.0 10.0
13 6480 EUREKA Charles Daniels D5 92.0 16.0C 16.0C 8.0 ABN ABN ABN 11.0 [16.0C] 4.0 ABN [16.0C] 10.0 10.0 [16.0C] 9.0 8.0
14 1893 VENTURA Anthony Kongats / And Steve Robson D5 109.0 16.0C 7.0F 10.0F ABN ABN ABN 16.0C 16.0C 16.0C ABN [16.0C] [16.0C] 13.0 4.0F 11.0 [16.0C]
15 6637 SIROCCO Peter Dodds D5 144.0 16.0C 16.0C 16.0C ABN ABN ABN 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image