Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  8/04/2022  9:15:25 AM

Series Results [PHSDIV6] up to Race 16 (Drops = 3)
Place Sail No Boat Name Skipper Class Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7600 UTOPIA John Amos D6 21.0 3.0 2.0 2.0 ABN ABN ABN 3.0 1.0 [6.0] ABN 1.0 [9.0C] [5.0] 2.0 4.0 3.0
2 6774 JACKPOT Robert Hale D6 25.0 1.0 5.0 1.0 ABN ABN ABN [8.0] [7.0] 1.0 ABN 5.0 4.0 2.0 [9.0C] 5.0 1.0
3 112 JOLI Adrian Van Bellen D6 25.0 4.0 1.0 [5.0] ABN ABN ABN 2.0 4.0 3.0 ABN 3.0 3.0 [9.0C] 3.0 [9.0R] 2.0
4 7130 PASSION X David Edmiston D6 26.0 [12.0C] 4.0 4.0 ABN ABN ABN 4.0 3.0 [4.0] ABN 2.0 2.0 3.0 1.0 3.0 [6.0]
5 6166 SWEET CHARIOT Ralph Pickering D6 35.0 5.0F 3.0 3.0 ABN ABN ABN [7.0] 6.0 2.0 ABN 4.0 [9.0C] 6.0 [9.0C] 2.0 4.0
6 6755 AUSREO Ian Creak D6 42.0 5.0F 6.0F [12.0C] ABN ABN ABN 6.0 8.0 7.0F ABN [8.0] 1.0 4.0 4.0F 1.0 [8.0F]
7 7177 MERIDIAN Stephen Bradley D6 55.0 [12.0C] [12.0C] 6.0 ABN ABN ABN 1.0 5.0 5.0 ABN 6.0 9.0C 9.0C 9.0C [9.0C] 5.0
8 8938 AGROVATION Michael Groves D6 57.0 2.0 12.0C [12.0C] ABN ABN ABN [12.0C] [12.0C] 7.0F ABN 7.0 5.0 1.0 9.0C 7.0F 7.0
9 8800 FIREBALL Bill Lea D6 74.0 [12.0C] [12.0C] [12.0C] ABN ABN ABN 5.0 2.0 11.0C ABN 11.0C 9.0C 9.0C 9.0C 9.0C 9.0C
10 11978 MUCH ADO V Mitch White D6 91.0 12.0C 12.0C [12.0C] ABN ABN ABN [12.0C] [12.0C] 11.0C ABN 11.0C 9.0C 9.0C 9.0C 9.0C 9.0C
10 A6 DUMP TRUCK Christian Beck D6 91.0 12.0C 12.0C [12.0C] ABN ABN ABN [12.0C] [12.0C] 11.0C ABN 11.0C 9.0C 9.0C 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image