Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 3/02/2022 9:03:27 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M101 | MISTRESS | Ray Hand | D1 | 9.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 |
2 | 1000 | BARUBI | Michael Wise | D1 | 27.0 | 2.0 | 13.0C | 3.0 | 4.0 | 5.0 |
3 | 9500 | WHIPLASH | Gary McKay | D1 | 32.0 | 3.0 | 13.0C | 2.0 | 12.0C | 2.0 |
4 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 32.5 | 13.0C | 2.5 | 1.0 | 12.0C | 4.0 |
5 | 5596 | DOLPHIN II | Johan Brinch | D1 | 38.0 | 13.0C | 13.0C | 5.0F | 1.0 | 6.0 |
6 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 40.0 | 4.0 | 4.0F | 12.0C | 12.0C | 8.0 |
7 | 22 | ANNABELLA | Peter Rowley | D1 | 44.0 | 13.0C | 13.0C | 12.0C | 3.0 | 3.0 |
8 | 122 | RED ERIK | Philip McGrath | D1 | 48.5 | 13.0C | 2.5 | 12.0C | 12.0C | 9.0F |
9 | SM226 | RED WILLIAM | Kearney Phamilton | D1 | 57.0 | 13.0C | 13.0C | 12.0C | 12.0C | 7.0 |
10 | 6402 | BELLA | Andrew Robertson | D1 | 59.0 | 13.0C | 13.0C | 12.0C | 12.0C | 9.0F |
11 | 2956 | MEREKI | Gary McKay | D1 | 62.0 | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C |
11 | 1717 | AVIKING | Chris Astill | D1 | 62.0 | 13.0C | 13.0C | 12.0C | 12.0C | 12.0C |
Results by : TopYacht