Header Image

Twilight Autumn Series 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  11/04/2022  10:22:34 AM

Series Results [PHSDIV3] up to Race 8
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6694 PACA Greg Jacques/ Andrew Wise DSC/GFS 21.0 6.0 3.0 5.0 ABN ABN ABN 3.0 4.0
2   3127 CAPRIOLE Geoffrey Lucas GFS 24.0 2.0 2.0 8.0 ABN ABN ABN 2.0 10.0
3 1.0S KA125 PEA JAY David Dossetor GFS 25.5 1.0 7.0 7.0 ABN ABN ABN 7.5 3.0
4   6430 AMATEAU Brian Davey GFS 25.5 3.0 10.0 3.0 ABN ABN ABN 7.5 2.0
5   808 BANJO Nick Reed GFS 27.0 7.0F 1.0 2.0 ABN ABN ABN 11.0 6.0
6   3608 JOKA Cecil Williams GFS 28.0 4.0 8.0 4.0 ABN ABN ABN 5.0 7.0
7   21 CIARA Paul Williams GFS 37.0 5.0 6.0 9.0 ABN ABN ABN 6.0 11.0
8   4115 PEJO LARK Warren Richards GFS 41.0 14.0S 4.0 6.0 ABN ABN ABN 9.0 8.0
9 4.0S AUS19 JAYTRIPPER Mark Rhodes GFS 50.0 15.0C 15.0C 15.0C ABN ABN ABN 4.0 1.0
10   AUS4773 MADDER N BADDER Chris Oneill GFS 50.0 15.0C 9.0 1.0 ABN ABN ABN 12.0F 13.0F
11   AUS872 JESTER David Kiddell GFS 55.0 15.0C 15.0C 15.0C ABN ABN ABN 1.0 9.0
12   AUS158 JAYDED Gordon McGrath GFS 60.0 15.0C 15.0C 15.0C ABN ABN ABN 10.0 5.0
13   6927 VITESSE Glenda Cameronstrange GFS 62.0 15.0C 5.0 15.0C ABN ABN ABN 15.0C 12.0
14   AUS4763 JONGLEUR Mark Mayne GFS 70.0 15.0C 15.0C 10.0 ABN ABN ABN 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image