Header Image

Twilight Autumn Series 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  11/04/2022  10:22:35 AM

Series Results [PHSDIV6] up to Race 8
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7600 UTOPIA John Amos CYCA 11.0 3.0 2.0 2.0 ABN ABN ABN 3.0 1.0
2   112 JOLI Adrian Van Bellen GFS/RSYS 16.0 4.0 1.0 5.0 ABN ABN ABN 2.0 4.0
3   6774 JACKPOT Robert Hale GFS 22.0 1.0 5.0 1.0 ABN ABN ABN 8.0 7.0
4   6166 SWEET CHARIOT Ralph Pickering GFS 24.0 5.0F 3.0 3.0 ABN ABN ABN 7.0 6.0
5   7130 PASSION X David Edmiston GFS 27.0 12.0C 4.0 4.0 ABN ABN ABN 4.0 3.0
6   7177 MERIDIAN Stephen Bradley GFS 36.0 12.0C 12.0C 6.0 ABN ABN ABN 1.0 5.0
7   6755 AUSREO Ian Creak GFS 37.0 5.0F 6.0F 12.0C ABN ABN ABN 6.0 8.0
8   8800 FIREBALL Bill Lea GFS 43.0 12.0C 12.0C 12.0C ABN ABN ABN 5.0 2.0
9   8938 AGROVATION Michael Groves GFS 50.0 2.0 12.0C 12.0C ABN ABN ABN 12.0C 12.0C
10   A6 DUMP TRUCK Christian Beck RYCT 60.0 12.0C 12.0C 12.0C ABN ABN ABN 12.0C 12.0C
10   11978 MUCH ADO V Mitch White RSYS 60.0 12.0C 12.0C 12.0C ABN ABN ABN 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image