Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+Back Vintage

Updated:  12/04/2023  9:44:51 AM

Series Results [GOLDSCRATCH] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2156 ECHO Gerry Morcombe GFS 19.0 1.0 [4.0] 2.0 2.0 ABN 3.0 1.0 1.0 2.0 1.0 [5.0] 1.0 1.0 1.0 1.0 [4.0] 1.0 1.0
2   AUS1256 ADRENALINE Rolf Lunsmann GFS 49.0 [12.0F] [9.0] 3.0 4.0 ABN 2.0 4.0 3.0 3.0 2.0 [8.0] 7.0 3.0 4.0 3.0 6.0 3.0 2.0
3   GBR32 JESTER Tim Harrington GFS 58.0 2.0 2.0 1.0 [19.0C] ABN 1.0 [19.0C] 2.0 1.0 9.0 4.0 6.0 [18.0C] 3.0 2.0 3.0 17.0C 5.0F
4   1475 ETESIAN Bram Penberthy GFS 73.5 8.0 [8.0] 7.0 6.0 ABN 4.0 6.0 5.5 [10.0] 7.0 2.0 5.0 4.0 5.0 [9.0] 5.0 5.0 4.0
5   AUS1049 ETCHIBAN Andrew McCracken GFS 80.5 5.0 5.0 [9.0] [19.0C] ABN 7.0 5.0 5.5 6.0 6.0 3.0 4.0 6.0 7.0 8.0 7.0 6.0 [17.0C]
6   AUS1125 TONIC C Filmer M Blomfield GFS 89.0 4.0 7.0 4.0 5.0 ABN 5.0 12.0F 8.0 [18.0C] 4.0 12.0F 2.0 [18.0C] [18.0C] 4.0 12.0 7.0 3.0
7   AUS067 SWEENEY-TODD Julian Todd GFS 90.0 3.0 3.0 [19.0C] [19.0C] ABN [19.0C] 2.0 7.0 5.0 3.0 1.0 18.0C 2.0 18.0C 7.0 2.0 2.0 17.0C
8   875 FINESSE Wayne Rigney GFS 118.0 6.0 [19.0C] [19.0C] [19.0C] ABN 6.0 3.0 4.0 9.0 11.0F 18.0C 8.0 5.0 8.0 6.0 9.0 8.0 17.0C
9   AUS1163 WHISKEY TANGO FOXTRO Mark Jansons BSC 127.0 [19.0C] 1.0 5.0 3.0 ABN [19.0C] [19.0C] 13.0F 4.0 5.0 18.0C 18.0C 18.0C 2.0 5.0 1.0 17.0C 17.0C
10   AUS766 GEM Robert Russell GFS 133.0 7.0 10.0 8.0 8.0 ABN 8.0 7.0 [19.0C] 12.0 8.0 9.0 3.0 [18.0C] [18.0C] 11.0 8.0 17.0C 17.0C
11   AUS183 KOFI TOO Joe Atkinson GFS/RSYS 154.0 10.0 [19.0C] 11.0 11.0 ABN [19.0C] 11.0 11.0 11.0 10.0 7.0 18.0C 7.0 [18.0C] 10.0 11.0 9.0 17.0C
12   M88 3 DOGS Michael Rooney GFS 173.0 12.0F [19.0C] 12.0F 9.0 ABN [19.0C] 10.0 10.0 18.0C 18.0C 11.0 [18.0C] 8.0 9.0F 12.0 10.0 17.0C 17.0C
13   7830 NEZHA Gordon McGrath GFS 180.0 11.0 11.0 10.0 10.0 ABN [19.0C] 9.0 12.0 18.0C 18.0C 18.0C [18.0C] 10.0 [18.0C] 13.0 13.0 10.0 17.0C
14   1255 STANDOWN Jim Lelliott GFS 193.0 19.0C 12.0F 19.0C 1.0 ABN [19.0C] [19.0C] [19.0C] 7.0 18.0C 6.0 18.0C 18.0C 18.0C 18.0C 18.0C 4.0 17.0C
15   AUS1293 INCENTIVE Andrew Rickard GFS 196.0 [19.0C] 6.0 6.0 7.0 ABN [19.0C] 8.0 9.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 17.0C 17.0C
16   AUS762 CHLOE Tim Murray GFS 215.0 19.0C 19.0C [19.0C] 12.0F ABN [19.0C] [19.0C] 13.0F 18.0C 18.0C 10.0 18.0C 18.0C 6.0 18.0C 18.0C 11.0F 17.0C
17   AUS759 TISM Ritchie Lees Michael Coleman GFS 230.0 9.0 19.0C 19.0C 19.0C ABN [19.0C] [19.0C] [19.0C] 8.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 14.0F 17.0C 17.0C
18   9500 WHIPLASH Gary McKay GFS 236.0 19.0C 19.0C 19.0C 19.0C ABN [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 9.0 9.0 18.0C 18.0C 18.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image