Header Image

Twilight Summer Series 2022-2023

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+Back Vintage

Updated:  30/01/2023  9:28:00 AM

Series Results [WHITESCRATCH] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   808 BANJO Nick Reed GFS 12.0 1.0 6.0F 1.0 1.0 1.0 [17.0C] 2.0
2   6694 PACA Greg Jacques / Andrew Wise DSC/GFS 30.0 4.0 3.0 5.0 [17.0C] 6.0 6.0 6.0
3   3608 JOKA Cecil Williams GFS 32.0 3.0 5.0 7.0 2.0 [9.0] 8.0 7.0
4   118 FAST FORWARD Bob Paton Max Gundy GFS 35.0 17.0C 2.0 4.0 [17.0C] 5.0 3.0 4.0
5   6430 AMATEAU Brian Davey GFS 40.0 2.0 4.0 8.0 [17.0C] 11.0F 7.0 8.0
6   5482 NAUGHTY CALL Colin Wiley GFS 45.0 17.0C 1.0 3.0 17.0C 4.0 [17.0C] 3.0
7   KA125 PEA JAY David Dossetor GFS 52.0 7.0F 6.0F 10.0F [17.0C] 8.0 9.0 12.0
8   8033 PISTOL DAWN Malcolm Thompson BSC 55.0 17.0C 17.0C 17.0C [17.0C] 2.0 1.0 1.0
9   3127 CAPRIOLE Geoffrey Lucas GFS 56.0 17.0C 17.0C 2.0 [17.0C] 7.0 4.0 9.0
10   5673 ON Y VA! Bruce Hilliard GFS 57.0 5.0 17.0C 6.0 17.0C [17.0C] 2.0 10.0
11   4115 PEJO LARK Warren Richards GFS 64.0 17.0C 17.0C 17.0C [17.0C] 3.0 5.0 5.0
12   21 CIARA Paul Williams GFS 70.0 6.0 17.0C 9.0 17.0C [17.0C] 10.0 11.0
13   6927 VITESSE Glenda Cameronstrange GFS 80.0 17.0C 6.0F 17.0C 17.0C 10.0 [17.0C] 13.0
14   AUS4773 MADDER N BADDER Chris Oneill GFS 81.0 7.0F 6.0F 17.0C 17.0C 17.0C 17.0C [17.0C]
15   AUS872 JESTER David Kiddell GFS 89.0 17.0C 17.0C 10.0F 17.0C 11.0F 17.0C [17.0C]
16   4113 SPEEDWELL David Quail / John Moffat GFS 102.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image