Saturday Down Harbour Series
Hosted By Greenwich Flying Squadron
Joe Walsh Rigging
Updated: 14/12/2024 5:09:25 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 7.0 | 2.0 | 2.0 | 1.0 | 2.0 |
2 |   | 6380 | TANA | Pam Joy | GFS | 11.0 | 4.0F | 1.0 | 3.0 | 3.0 |
3 |   | AUS138 | OUTER CIRCLE | Andrew Arnott Dennis Arnott | GFS | 15.0 | 1.0 | 5.0F | 8.0C | 1.0 |
4 |   | 6480 | EUREKA | Charles Daniels | GFS | 25.0 | 3.0 | 8.0C | 8.0C | 6.0C |
5 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 26.0 | 11.0C | 3.0 | 8.0C | 4.0F |
6 |   | AUS110 | BLUE PLANET | Chris O'Neill | CYCAGFS | 27.0 | 11.0C | 8.0C | 2.0 | 6.0C |
7 |   | 8033 | PISTOL DAWN | Malcolm Thompson | BSC | 29.0 | 11.0C | 4.0 | 8.0C | 6.0C |
8 |   | AUS067 | SWEENEY-TODD | Julian Todd | GFS/RSYS | 33.0 | 11.0C | 8.0C | 8.0C | 6.0C |
8 |   | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 33.0 | 11.0C | 8.0C | 8.0C | 6.0C |
8 |   | 6637 | SIROCCO | Peter Dodds | GFS | 33.0 | 11.0C | 8.0C | 8.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4R | AUS1163 | WHISKEY TANGO FOXTRO | Stuart Clark | GFS | 6.0 | 1.0 | 1.0 | 2.0 | 2.0 |
2 |   | AUS1125 | TONIC | Col Filmer Mal Blomfield | GFS | 6.0 | 2.0 | 2.0 | 1.0 | 1.0 |
3 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 20.0 | 3.0 | 7.0Q | 4.0 | 6.0C |
4 | 4.0S | AUS759 | TISM | Ritchie Lees / Michael Coleman | GFS | 21.0 | 4.0 | 7.0C | 7.0C | 3.0 |
5 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 21.0 | 5.0 | 3.0 | 7.0C | 6.0C |
6 |   | AUS762 | CHLOE | Violaris Maynier Andersen | GFS | 23.0 | 7.0C | 7.0C | 3.0 | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 1531 | FLAIR | Phil Hare | GFS | 12.0 | 2.0 | 2.0 | 7.0C | 1.0 |
2 |   | 6694 | PACA | Greg Jacques Andrew Wise | DSC/GFS | 12.0 | 3.0 | 5.0 | 1.0 | 3.0F |
3 |   | 3608 | JOKA | Cecil Williams | GFS | 16.0 | 6.0 | 6.0 | 2.0 | 2.0 |
4 |   | 4113 | SPEEDWELL | David Quail / John Moffat | GFS | 18.0 | 1.0 | 3.0 | 7.0C | 7.0C |
5 |   | 1000 | BARUBI | Michael Wise | GFS | 22.0 | 4.0 | 4.0 | 7.0C | 7.0C |
6 |   | AUS872 | JESTER | David Kiddell | GFS | 23.0 | 8.0C | 1.0 | 7.0C | 7.0C |
7 |   | 325 | RESTLESS | Leigh Mclaughlin Margie Powell | GFS | 26.0 | 5.0 | 7.0C | 7.0C | 7.0C |
Results by : TopYacht