Saturday Down Harbour Series
Hosted By Greenwich Flying Squadron
Joe Walsh Rigging
Updated: 11/01/2025 5:26:12 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 10.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 |
2 |   | 6380 | TANA | Pam Joy | GFS | 15.0 | 4.0 | 4.0F | 1.0 | 3.0 | 3.0 |
3 |   | AUS138 | OUTER CIRCLE | Andrew Arnott Dennis Arnott | GFS | 26.0 | 11.0C | 1.0 | 5.0F | 8.0C | 1.0 |
4 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 27.0 | 1.0 | 11.0C | 3.0 | 8.0C | 4.0F |
5 |   | AUS110 | BLUE PLANET | Chris O'Neill | CYCAGFS | 29.0 | 2.0 | 11.0C | 8.0C | 2.0 | 6.0C |
6 |   | 6480 | EUREKA | Charles Daniels | GFS | 36.0 | 11.0C | 3.0 | 8.0C | 8.0C | 6.0C |
7 |   | 8033 | PISTOL DAWN | Malcolm Thompson | BSC | 40.0 | 11.0C | 11.0C | 4.0 | 8.0C | 6.0C |
8 |   | AUS067 | SWEENEY-TODD | Julian Todd | GFS/RSYS | 44.0 | 11.0C | 11.0C | 8.0C | 8.0C | 6.0C |
8 |   | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 44.0 | 11.0C | 11.0C | 8.0C | 8.0C | 6.0C |
8 |   | 6637 | SIROCCO | Peter Dodds | GFS | 44.0 | 11.0C | 11.0C | 8.0C | 8.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1163 | WHISKEY TANGO FOXTRO | Stuart Clark | GFS | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 |
2 |   | AUS1125 | TONIC | Col Filmer Mal Blomfield | GFS | 13.0 | 7.0C | 2.0 | 2.0 | 1.0 | 1.0 |
3 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 22.0 | 1.0 | 5.0 | 3.0 | 7.0C | 6.0C |
4 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 23.0 | 3.0 | 3.0 | 7.0Q | 4.0 | 6.0C |
5 |   | AUS759 | TISM | Ritchie Lees / Michael Coleman | GFS | 25.0 | 4.0 | 4.0 | 7.0C | 7.0C | 3.0 |
6 |   | AUS762 | CHLOE | Violaris Maynier Andersen | GFS | 30.0 | 7.0C | 7.0C | 7.0C | 3.0 | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1531 | FLAIR | Phil Hare | GFS | 13.0 | 1.0 | 2.0 | 2.0 | 7.0C | 1.0 |
2 |   | 6694 | PACA | Greg Jacques Andrew Wise | DSC/GFS | 14.0 | 2.0 | 3.0 | 5.0 | 1.0 | 3.0F |
3 |   | 3608 | JOKA | Cecil Williams | GFS | 24.0 | 8.0C | 6.0 | 6.0 | 2.0 | 2.0 |
4 |   | 1000 | BARUBI | Michael Wise | GFS | 25.0 | 3.0 | 4.0 | 4.0 | 7.0C | 7.0C |
5 |   | 4113 | SPEEDWELL | David Quail / John Moffat | GFS | 26.0 | 8.0C | 1.0 | 3.0 | 7.0C | 7.0C |
6 |   | AUS872 | JESTER | David Kiddell | GFS | 31.0 | 8.0C | 8.0C | 1.0 | 7.0C | 7.0C |
7 |   | 325 | RESTLESS | Leigh Mclaughlin Margie Powell | GFS | 34.0 | 8.0C | 5.0 | 7.0C | 7.0C | 7.0C |
Results by : TopYacht