Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 3/04/2025 11:23:11 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6380 | TANA | Pam Joy | GFS | 29.0 | 4.0 | [5.0] | 3.0 | 2.0F | 3.0 | 1.0 | 4.0 | 1.0 | [4.0T] | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | [4.0T] |
2 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 31.0 | [13.0C] | 1.0 | 1.0 | 1.0 | 2.0 | [13.0C] | 2.0 | 2.0 | 4.0T | 5.0 | 1.0 | 2.0 | 4.0 | [7.0] | 2.0 | 4.0T |
3 |   | 4517 | FUZZY LOGIC | Andrew Glassock | LC12FTSSC | 33.0 | 1.0 | [7.0] | 2.0 | 2.0F | 1.0 | 2.0 | 1.0 | [9.0] | 4.0T | 2.0 | 5.0 | 3.0 | 1.0 | 5.0 | [5.0] | 4.0T |
4 |   | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | GFS | 52.0 | 2.0 | 2.0 | 5.0 | 2.0F | [8.0] | [13.0C] | 5.0 | 3.0 | 4.0T | 7.0 | 6.0 | [13.0C] | 3.0 | 6.0 | 3.0 | 4.0T |
5 |   | M138 | CONQUISTA | Alan Bull | GFS | 57.0 | 3.0 | 9.0 | 4.0 | 2.0F | 5.0 | 3.0 | 3.0 | 8.0 | 4.0T | 1.0 | 2.0 | [13.0C] | [13.0C] | 9.0 | [13.0C] | 4.0T |
6 |   | 6447 | FIREFLY | Roger Gee | GFS | 62.0 | [13.0C] | 6.0 | 8.0 | 2.0F | 4.0 | [13.0C] | 8.0 | 7.0 | 4.0T | 4.0 | 4.0 | 4.0 | 5.0 | 2.0 | [13.0C] | 4.0T |
7 |   | R7 | WIND CHARMER | Peter Francis | GFS | 68.0 | 6.0 | [10.0] | 6.0 | 2.0F | 6.0 | 6.0 | 6.0 | 6.0 | 4.0T | 8.0 | [8.0] | 7.0 | [8.0] | 3.0 | 4.0 | 4.0T |
8 |   | 6334 | SHEMOZZLE | John Hayward And Paul Clune | GFS | 69.0 | 5.0 | [8.0] | 7.0 | 2.0F | 7.0 | 4.0 | 7.0 | 5.0 | 4.0T | 6.0 | [10.0] | 5.0 | 6.0 | [8.0] | 7.0 | 4.0T |
9 |   | 7073 | SERENDIPITY | Peter May | CYCA/GFS | 97.0 | 8.0F | [11.0] | [11.0] | 2.0F | 10.0 | 7.0 | 9.0 | 10.0F | 4.0T | 10.0 | [11.0] | 8.0 | 9.0 | 10.0 | 6.0 | 4.0T |
10 |   | 4409 | SILVER SPRAY | David Wells | GFS | 100.0 | 7.0 | 4.0 | 9.0 | 2.0F | 13.0C | 13.0C | 13.0C | [13.0C] | 4.0T | 9.0 | 9.0 | 6.0 | 7.0 | 4.0 | [13.0C] | [13.0C] |
11 |   | 6027 | REX | Martin Kluckow / Mark Bowman | GFS | 119.0 | 13.0C | 3.0 | 10.0 | 13.0C | 9.0 | 5.0 | 10.0 | 4.0 | 13.0C | 13.0C | 7.0 | 9.0F | 10.0F | [13.0C] | [13.0C] | [13.0C] |
12 |   | 4389 | STREETFIGHTER | Ian Smith | GFS | 169.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] |
Results by : TopYacht