Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 3/04/2025 11:23:12 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1163 | WHISKEY TANGO FOXTRO | Stuart Clark | GFS | 33.5 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | [11.0C] | [11.0C] | [11.0C] | 3.0 | 1.0 | 4.5 | 3.0 | 10.0C |
2 |   | AUS1049 | ETCHIBAN | Kevin O'Rourke | GFS | 46.0 | 2.0 | 3.0 | [7.0] | 4.0 | 5.0 | 3.0 | 4.0 | [9.0] | 4.0T | [7.0] | 6.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0T |
3 | 1.0S | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 50.0 | 1.0 | 11.0C | 3.0 | 7.0 | 3.0 | 11.0C | 1.0 | 2.0 | [11.0C] | 1.0 | [11.0C] | 1.0 | 4.0 | 1.0 | [11.0C] | 4.0T |
4 |   | AUS762 | CHLOE | Maynier Andersen Violaris | GFS | 50.0 | [11.0C] | 2.0 | 2.0 | 2.0 | 6.0 | [11.0C] | 2.0 | 4.0 | 4.0T | 2.0 | 5.0 | 7.0 | 7.0 | 3.0 | [7.0] | 4.0T |
5 |   | AUS1125 | TONIC | Col Filmer Mal Blomfield | GFS | 58.0 | 6.0 | 4.0 | 5.0 | 3.0 | [11.0C] | 4.0 | 6.0 | [7.0] | 4.0T | 4.0 | 2.0 | 6.0 | 5.0 | [6.0] | 5.0 | 4.0T |
6 |   | 1475 | ETESIAN | Bram Penberthy | GFS | 59.5 | 7.0 | [11.0C] | 8.0 | 6.0 | 2.0 | 6.0 | 8.0 | 5.0 | 4.0T | 3.0 | 1.0 | [8.0F] | [9.0] | 4.5 | 1.0 | 4.0T |
7 |   | AUS1293 | INCENTIVE | Andrew Rickard | GFS | 68.0 | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 | [11.0C] | 4.0T | 6.0 | 4.0 | 4.0 | 8.0 | [8.0] | 4.0 | [10.0C] |
8 |   | 875 | FINESSE | Wayne Rigney | GFS | 72.0 | [11.0C] | 7.0F | 4.0 | 8.0 | 4.0 | 7.0 | 7.0 | 6.0 | [11.0C] | [9.0F] | 7.0 | 2.0 | 3.0 | 7.0 | 6.0 | 4.0T |
9 |   | AUS759 | TISM | Ritchie Lees / Michael Coleman | GFS | 100.0 | 5.0 | 5.0 | 11.0C | 11.0C | 11.0C | 11.0C | 9.0 | 3.0 | [11.0C] | 8.0 | 8.0 | 8.0F | 6.0 | [11.0C] | [11.0C] | 4.0T |
10 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 109.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 2.0 | 11.0C | 8.0 | 4.0T | 5.0 | 3.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C |
Results by : TopYacht