Header Image

Twlight Overall Spring Autumn Series 2024-2025

Hosted By Greenwich Flying Squadron

Updated:  26/03/2025  7:47:32 PM

Series Results [ETCHELLSSCRATCH] up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1163 WHISKEY TANGO FOXTRO Stuart Clark GFS 30.5 1.0 1.0 1.0 1.0 1.0 3.0 1.0 [11.0C] [11.0C] [11.0C] 3.0 1.0 4.5 3.0 10.0C
2   AUS762 CHLOE Maynier Andersen Violaris GFS 43.0 2.0 2.0 2.0 6.0 [11.0C] 2.0 4.0 4.0T 2.0 5.0 7.0 [7.0] 3.0 [7.0] 4.0T
3   AUS1049 ETCHIBAN Kevin O'Rourke GFS 44.0 3.0 [7.0] 4.0 5.0 3.0 4.0 [9.0] 4.0T [7.0] 6.0 5.0 2.0 2.0 2.0 4.0T
4   AUS1256 ADRENALINE Rolf Lunsmann GFS 49.0 11.0C 3.0 7.0 3.0 11.0C 1.0 2.0 [11.0C] 1.0 [11.0C] 1.0 4.0 1.0 [11.0C] 4.0T
5   AUS1125 TONIC Col Filmer Mal Blomfield GFS 52.0 4.0 5.0 3.0 [11.0C] 4.0 6.0 [7.0] 4.0T 4.0 2.0 6.0 5.0 [6.0] 5.0 4.0T
6   1475 ETESIAN Bram Penberthy GFS 52.5 [11.0C] 8.0 6.0 2.0 6.0 8.0 5.0 4.0T 3.0 1.0 [8.0F] [9.0] 4.5 1.0 4.0T
7 2.0S 875 FINESSE Wayne Rigney GFS 64.0 7.0F 4.0 [8.0] 4.0 7.0 7.0 6.0 [11.0C] [9.0F] 7.0 2.0 3.0 7.0 6.0 4.0T
8   AUS1293 INCENTIVE Andrew Rickard GFS 64.0 6.0 6.0 5.0 7.0 5.0 5.0 [11.0C] 4.0T 6.0 4.0 4.0 8.0 [8.0] 4.0 [10.0C]
9   AUS759 TISM Ritchie Lees / Michael Coleman GFS 95.0 5.0 11.0C 11.0C 11.0C 11.0C 9.0 3.0 [11.0C] 8.0 8.0 8.0F 6.0 [11.0C] [11.0C] 4.0T
10   1255 STANDOWN Jim Lelliott GFS 98.0 11.0C 11.0C 11.0C 11.0C 2.0 11.0C 8.0 4.0T 5.0 3.0 11.0C [11.0C] [11.0C] [11.0C] 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image