Twilight Summer Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 5/02/2025 7:33:27 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS067 | SWEENEY-TODD | Julian Todd | GFS/RSYS | 8.0 | 1.0 | 3.0 | ABN | 2.0F | ABN | ABN | 1.0 | 1.0 |
2 |   | GBR32 | JESTER | Tim Harrington | GFS | 12.0 | 3.0 | 1.0 | ABN | 1.0 | ABN | ABN | 3.0 | 4.0 |
3 |   | 808 | BANJO | Nick Reed | GFS | 20.0 | 2.0 | 2.0 | ABN | 10.0C | ABN | ABN | 4.0 | 2.0 |
4 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 30.0 | 7.0 | 6.0 | ABN | 2.0F | ABN | ABN | 8.0 | 7.0 |
5 | 2.0S | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 31.0 | 8.0 | 10.0C | ABN | 2.0F | ABN | ABN | 6.0 | 5.0 |
6 |   | 8033 | PISTOL DAWN | Malcolm Thompson | BSC | 31.0 | 5.0 | 4.0 | ABN | 10.0C | ABN | ABN | 9.0 | 3.0 |
7 |   | 2156 | ECHO | Gerry Morcombe | GFS | 32.0 | 4.0 | 5.0 | ABN | 10.0C | ABN | ABN | 2.0 | 11.0C |
8 |   | M88 | 3 DOGS | Michael Rooney | GFS | 37.0 | 6.0 | 10.0C | ABN | 10.0C | ABN | ABN | 5.0 | 6.0 |
9 |   | AUS183 | KOFI TOO | Joe Atkinson | GFS/RSYS | 44.0 | 10.0C | 7.0 | ABN | 9.0S | ABN | ABN | 7.0 | 11.0C |
Results by : TopYacht