Twilight Summer Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 18/12/2024 4:33:36 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS067 | SWEENEY-TODD | Julian Todd | GFS/RSYS | 2.0 | ABN | 1.0 | 1.0 |
2 |   | 808 | BANJO | Nick Reed | GFS | 6.0 | ABN | 4.0 | 2.0 |
3 |   | GBR32 | JESTER | Tim Harrington | GFS | 7.0 | ABN | 3.0 | 4.0 |
4 | 2R | M88 | 3 DOGS | Michael Rooney | GFS | 11.0 | ABN | 5.0 | 6.0 |
5 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 11.0 | ABN | 6.0 | 5.0 |
6 |   | 2156 | ECHO | Gerry Morcombe | GFS | 12.0 | ABN | 2.0 | 10.0C |
7 |   | 8033 | PISTOL DAWN | Malcolm Thompson | BSC | 13.0 | ABN | 10.0C | 3.0 |
8 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 15.0 | ABN | 8.0 | 7.0 |
9 |   | AUS183 | KOFI TOO | Joe Atkinson | GFS/RSYS | 17.0 | ABN | 7.0 | 10.0C |
Results by : TopYacht