Twilight Summer Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 15/01/2025 8:43:22 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS067 | SWEENEY-TODD | Julian Todd | GFS/RSYS | 4.0 | 2.0F | ABN | ABN | 1.0 | 1.0 |
2 |   | GBR32 | JESTER | Tim Harrington | GFS | 8.0 | 1.0 | ABN | ABN | 3.0 | 4.0 |
3 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 13.0 | 2.0F | ABN | ABN | 6.0 | 5.0 |
4 |   | 808 | BANJO | Nick Reed | GFS | 16.0 | 10.0C | ABN | ABN | 4.0 | 2.0 |
5 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 17.0 | 2.0F | ABN | ABN | 8.0 | 7.0 |
6 |   | M88 | 3 DOGS | Michael Rooney | GFS | 21.0 | 10.0C | ABN | ABN | 5.0 | 6.0 |
7 |   | 8033 | PISTOL DAWN | Malcolm Thompson | BSC | 22.0 | 10.0C | ABN | ABN | 9.0 | 3.0 |
8 |   | 2156 | ECHO | Gerry Morcombe | GFS | 23.0 | 10.0C | ABN | ABN | 2.0 | 11.0C |
9 |   | AUS183 | KOFI TOO | Joe Atkinson | GFS/RSYS | 27.0 | 9.0S | ABN | ABN | 7.0 | 11.0C |
Results by : TopYacht