TWILIGHT 19 20 Season
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 18/03/2020 7:37:55 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 807 | THE SAINTS | Bruce Hilliard | GFS | 21.0 | 1.0 | 1.0 | [5.0] | [4.0] | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | [5.0] |
2 |   | 2750 | FORCE FOUR | Tim Kannegieter | GFS | 40.5 | 2.0 | 4.0 | 2.0 | 1.0 | [8.0] | 4.0 | 3.0 | 2.0 | [8.0] | 3.0 | 4.0 | [7.0] | 5.5 | 4.0 | 4.0 | 2.0 |
3 |   | SM226 | RED WILLIAM | Graeme Innes | GFS | 41.0 | 3.0 | [9.0] | 3.0 | 7.0 | 1.0 | 2.0 | [13.0F] | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | 4.0 | 8.0 | [15.0F] | 1.0 |
4 |   | 1000 | BARUBI | Michael Wise | GFS | 49.0 | [18.0C] | 2.0 | 6.0 | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 | 6.0 | 5.0 | 6.0 | [16.0C] | 1.0 | [11.0] | 2.0 | 6.0 |
5 |   | 6090 | L'ATTITUDE | Egon Ostergaard | GFS | 53.0 | 4.0 | 7.0 | 4.0 | 2.0 | 6.0 | 6.0 | 5.0 | [17.0C] | [16.0C] | 2.0 | 3.0 | 3.0 | [8.0] | 2.0 | 6.0 | 3.0 |
6 |   | M101 | MISTRESS | Ray Hand | GFS | 79.0 | 7.0 | [8.0] | 7.0 | 5.0 | 5.0 | 7.0 | [13.0F] | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 | 5.0 | 5.0 | [7.0] |
7 |   | 6402 | BELLA | Andrew Robertson | GFS | 107.0 | 18.0C | 5.0 | [18.0C] | [18.0C] | [18.0C] | 5.0 | 17.0C | 5.0 | 3.0 | 16.0C | 9.0 | 4.0 | 3.0 | 15.0C | 3.0 | 4.0 |
8 |   | 4302 | KIA KAHA | Jorgen Kristoffersen | GFS | 116.5 | 6.0 | [18.0C] | [18.0C] | 6.0 | [18.0C] | 17.0C | 1.0 | 7.0 | 4.0 | 8.0 | 16.0C | 16.0C | 5.5 | 7.0 | 8.0 | 15.0C |
9 |   | 111 | WILMETTE | Wayne Rigney | GFS | 130.0 | 8.0 | 10.0 | 11.0 | 9.0 | 12.0 | 10.0 | 8.0 | 9.0 | 9.0 | 10.0 | 11.0 | 10.0 | 13.0 | [13.0] | [15.0F] | [15.0C] |
10 |   | 4397 | COCKATOO | John Southwood | GFS | 134.0 | [18.0C] | 6.0 | 8.0 | [18.0C] | 7.0 | 17.0C | 17.0C | [17.0C] | 5.0 | 16.0C | 8.0 | 6.0 | 11.0 | 3.0 | 15.0L | 15.0L |
11 |   | 3352 | SALTBUSH BILL | John Pymble | GFS | 147.0 | 18.0C | [18.0C] | [18.0C] | [18.0C] | 11.0 | 17.0C | 6.0 | 8.0 | 16.0C | 7.0 | 5.0 | 16.0C | 15.0C | 6.0 | 7.0 | 15.0C |
12 |   | 7137 | FOLKLORE | William McLaughlin | GFS | 150.0 | [18.0C] | 14.0F | 9.0 | 8.0 | 14.0 | 8.0 | 13.0F | [17.0C] | [16.0C] | 11.0 | 12.0 | 13.0F | 12.0 | 12.0 | 15.0F | 9.0 |
12 |   | 5596 | DOLPHIN II | Johan Brinch | GFS | 150.0 | [18.0C] | 11.0 | 10.0 | [18.0C] | 9.0 | 9.0 | 17.0C | [17.0C] | 16.0C | 9.0 | 16.0C | 9.0 | 9.0 | 10.0 | 15.0F | 10.0 |
14 |   | 22 | ANNABELLA | Peter Rowley | GFS | 162.0 | 18.0C | [18.0C] | [18.0C] | [18.0C] | 10.0 | 17.0C | 13.0F | 17.0C | 11.0G | 16.0C | 10.0 | 8.0 | 10.0 | 9.0 | 15.0F | 8.0 |
15 |   | 28 | Salty Seadog II | Carl Nichols | GFS | 173.0 | 5.0 | 3.0 | 1.0 | 18.0C | 2.0 | 18.0L | 18.0L | 18.0L | 18.0L | 18.0L | 18.0L | 18.0L | 18.0L | [18.0L] | [18.0L] | [18.0L] |
16 |   | MH117 | HIGHLAND GHOST | James Douglas | GFS | 193.0 | [18.0C] | 14.0F | 13.0F | 10.0 | 13.0 | 17.0C | 7.0 | 17.0C | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | 17.0L | [17.0L] | [17.0L] |
17 |   | 2994 | UP-N-ADAM | Frank James | GFS | 206.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 17.0C | 17.0C | 17.0C | 16.0C | 16.0C | 14.0F | 13.0F | 15.0# | 15.0# | 15.0F | 15.0C |
Results by : TopYacht