Header Image

TWILIGHT 19 20 Season

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:37:55 PM

Series Results [GOLDSCRATCH] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR32 JESTER Tim Harrington GFS 23.0 [16.0C] 1.0 [16.0C] 2.0 3.0 2.0 2.0 2.0 1.0 2.0 [8.0] 1.0 1.0 2.0 2.0 2.0
2   3649 DISKO TROOPER John Mackay GFS 26.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 5.0 2.0 [6.0] 4.0 3.0 3.0 1.0 [14.0L] [14.0L]
3   5482 NAUGHTY CALL Colin Wiley GFS 48.0 7.0 4.0 [9.0] 4.0 4.0 [8.0] 6.0 [9.0] 3.0 4.0 3.0 6.0 2.0 3.0 1.0 1.0
4   1255 STANDOWN Jim Lelliott GFS 64.0 2.0 [16.0C] 3.0 [16.0C] 6.0 3.0 3.0 3.0 4.0 1.0 1.0 2.0 [15.0C] 14.0C 11.0C 11.0C
5   868 ETESIAN Bram Penberthy GFS 83.0 9.0 3.0 8.0 7.0 9.0 6.0 [16.0C] [11.0] 8.0 [11.0] 6.0 5.0 7.0 4.0 8.0F 3.0
6   3604 BLUE CHIP Mal Blomfield/ Col F GFS 86.0 [16.0C] 7.0 [16.0C] 6.0 7.0 9.0 [16.0C] 7.0 6.0 3.0 2.0 8.0 5.0 14.0C 8.0F 4.0
7   7163 ANDIAMO Gerry Morcombe GFS 88.0 3.0 8.0 7.0 [16.0C] 5.0 5.0 7.0 6.0 10.0 8.0 5.0 4.0 6.0 14.0C [14.0L] [14.0L]
8   AUS759 TISM Ritchie Lees/ Michae GFS 104.0 5.0 9.0 6.0 [16.0C] 11.0 7.0 [16.0C] [15.0C] 9.0 10.0 7.0 9.0 4.0 14.0C 8.0F 5.0
9   AUS766 GEM Robert Russell GFS 117.0 8.0 10.0 10.0 [16.0C] 10.0 10.0 5.0 12.0 [13.0F] [13.0] 10.0 10.0 8.0 5.0 8.0F 11.0C
10   210 OLD MOTHER Tony Clark GFS 130.0 4.0 6.0 4.0 16.0C [16.0C] [16.0C] [16.0C] 4.0 5.0 9.0 15.0C 7.0 15.0C 15.0L 15.0L 15.0L
11   118 FAST FORWARD Max Gundy Bob Paton GFS 133.0 10.0 11.0 [16.0C] [16.0C] 12.0 11.0 [16.0C] 10.0 11.0 12.0 11.0 11.0 9.0 6.0 8.0F 11.0C
12   AUS758 FOXY Dj Holster GFS 139.0 16.0C 16.0C 5.0 5.0 [16.0C] [16.0C] [16.0C] 8.0 7.0 7.0 9.0 15.0C 15.0C 14.0C 11.0C 11.0C
13   AUS1256 ADRENALINE Rolf Lunsmann GFS 140.0 6.0 5.0 2.0 3.0 8.0 4.0 16.0C 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L] [16.0L] [16.0L]
14   AUS067 SWEENEY-TODD J Todd RSYS 146.0 16.0C 16.0C [16.0C] [16.0C] 2.0 [16.0C] 4.0 1.0 15.0C 5.0 15.0C 15.0C 15.0C 14.0C 14.0L 14.0L
15   4113 SPEEDWELL David Quail John Mof GFS 190.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 14.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image