Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 18/03/2020 7:41:39 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3649 | DISKO TROOPER | D2 | John Mackay | 14.0 | 1.0 | 4.0 | [5.0] | 3.0 | 1.0 | 3.0 | 2.0 |
2 |   | 7163 | ANDIAMO | D2 | Gerry Morcombe | 26.0 | 3.0 | 9.0 | 6.0 | [17.0C] | 4.0 | 1.0 | 3.0 |
3 |   | AUS1256 | ADRENALINE | D2 | Rolf Lunsmann | 30.0 | 7.0 | 7.0 | 1.0 | 1.0 | 10.0 | 4.0 | [16.0C] |
4 |   | 5482 | NAUGHTY CALL | D2 | Colin Wiley | 32.0 | 9.0 | 3.0 | [9.0] | 5.0 | 3.0 | 6.0 | 6.0 |
5 |   | AUS766 | GEM | D2 | Robert Russell | 35.0 | 2.0 | 8.0 | 10.0 | [17.0C] | 5.0 | 9.0 | 1.0 |
5 |   | 868 | ETESIAN | D2 | Bram Penberthy | 35.0 | 8.0 | 2.0 | 8.0 | 7.0 | 8.0 | 2.0 | [16.0C] |
7 |   | GBR32 | JESTER | D2 | Tim Harrington | 40.0 | 17.0C | 1.0 | [17.0C] | 2.0 | 6.0 | 10.0 | 4.0 |
8 |   | AUS759 | TISM | D2 | Ritchie Lees/ Michae | 46.0 | 4.0 | 10.0 | 2.0 | [17.0C] | 9.0 | 5.0 | 16.0C |
9 |   | 1255 | STANDOWN | D2 | Jim Lelliott | 48.0 | 5.0 | 17.0C | 3.0 | [17.0C] | 11.0 | 7.0 | 5.0 |
10 |   | 3604 | BLUE CHIP | D2 | Mal Blomfield/ Col F | 59.0 | 17.0C | 5.0 | [17.0C] | 6.0 | 7.0 | 8.0 | 16.0C |
11 |   | 210 | OLD MOTHER | D2 | Tony Clark | 66.0 | 6.0 | 6.0 | 4.0 | 17.0C | 17.0C | [17.0C] | 16.0C |
12 |   | 118 | FAST FORWARD | D2 | Max Gundy Bob Paton | 68.0 | 10.0 | 12.0 | 17.0C | [17.0C] | 2.0 | 11.0 | 16.0C |
13 |   | AUS758 | FOXY | D2 | Dj Holster | 78.0 | 17.0C | 17.0C | 7.0 | 4.0 | 17.0C | [17.0C] | 16.0C |
14 |   | M88 | 3 DOGS | D2 | Michael Rooney | 83.0 | 17.0C | 11.0 | 17.0C | 8.0 | 13.0 | 17.0C | [17.0L] |
15 |   | AUS067 | SWEENEY-TODD | D2 | J Todd | 87.0 | 17.0C | 17.0C | 17.0C | 17.0C | 12.0 | [17.0C] | 7.0 |
16 |   | 4113 | SPEEDWELL | D2 | David Quail John Mof | 101.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 16.0C |
Results by : TopYacht