Header Image

Twilight Autumn 1920

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:41:40 PM

Series Results [GOLDSCRATCH] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3649 DISKO TROOPER John Mackay GFS 6.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0
2   AUS1256 ADRENALINE Rolf Lunsmann GFS 27.0 6.0 5.0 2.0 3.0 8.0 3.0 [16.0C]
3   GBR32 JESTER Tim Harrington GFS 28.0 16.0C 1.0 [16.0C] 2.0 3.0 4.0 2.0
4   1255 STANDOWN Jim Lelliott GFS 32.0 2.0 16.0C 3.0 [16.0C] 6.0 2.0 3.0
5   5482 NAUGHTY CALL Colin Wiley GFS 33.0 7.0 4.0 [9.0] 4.0 4.0 8.0 6.0
6   7163 ANDIAMO Gerry Morcombe GFS 35.0 3.0 8.0 7.0 [16.0C] 5.0 5.0 7.0
7   868 ETESIAN Bram Penberthy GFS 42.0 9.0 3.0 8.0 7.0 9.0 6.0 [16.0C]
8   AUS766 GEM Robert Russell GFS 53.0 8.0 10.0 10.0 [16.0C] 10.0 10.0 5.0
9   AUS759 TISM Ritchie Lees/ Michae GFS 54.0 5.0 9.0 6.0 16.0C 11.0 7.0 [16.0C]
10   3604 BLUE CHIP Mal Blomfield/ Col F GFS 61.0 16.0C 7.0 16.0C 6.0 7.0 9.0 [16.0C]
11   210 OLD MOTHER Tony Clark GFS 62.0 4.0 6.0 4.0 16.0C 16.0C 16.0C [16.0C]
12   AUS067 SWEENEY-TODD J Todd RSYS 70.0 16.0C 16.0C 16.0C 16.0C 2.0 [16.0C] 4.0
13   AUS758 FOXY Dj Holster GFS 74.0 16.0C 16.0C 5.0 5.0 16.0C 16.0C [16.0C]
14   118 FAST FORWARD Max Gundy Bob Paton GFS 76.0 10.0 11.0 16.0C 16.0C 12.0 11.0 [16.0C]
15   4113 SPEEDWELL David Quail John Mof GFS 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image