Header Image

Twilight Autumn 1920

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:41:41 PM

Series Results [GREENSCRATCH] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7129 HASTA LA VISTA John Veale GFS 7.0 1.0 2.0 1.0 1.0 [5.0] 1.0 1.0
2   8456 VESILLE Patrick Medley/ Grae GFS 13.0 2.0 [4.0] 2.0 3.0 1.0 2.0 3.0
3   6334 SHEMOZZLE John Hayward/ Paul C GFS 24.0 4.0 6.0 4.0 4.0 2.0 4.0 [6.0]
4   R7 WIND CHARMER Peter Francis GFS 29.0 5.0 5.0 [8.0] 2.0 7.0 5.0 5.0
5   6380 TANA Pam Joy GFS 31.0 14.0C 1.0 7.0 [14.0C] 4.0 3.0 2.0
6   6447 FIREFLY Roger Gee GFS 40.0 3.0 3.0 3.0 14.0C 3.0 14.0C [14.0C]
7   6027 REX Martin Kluckow / Mar GFS 43.0 7.0 7.0 6.0 5.0 14.0C [14.0C] 4.0
8   4389 STREETFIGHTER Ian Smith GFS 47.0 6.0 8.0 5.0 14.0C 8.0 6.0 [14.0C]
9   7073 SERENDIPITY Peter May CYCA/GFS 48.0 8.0 9.0 9.0 7.0 [10.0] 7.0 8.0
10   4409 SILVER SPRAY David Wells GFS 61.0 14.0C 14.0C 14.0C 6.0 6.0 [14.0C] 7.0
11   5933 SEASCAPE Kris Romuld GFS 67.0 14.0C 11.0F 10.0 14.0C 9.0 [14.0C] 9.0
12   6978 SAMI Stuart Eagleton GFS 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
12   4579 OUT OF AFRICA Sam Thompson GFS 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image