Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  10/05/2021  9:26:17 AM

Series Results [ORANGESCRATCH] up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 R158 ALLONS-Y Jacques Calluaud D1 10.0 2.0 1.0 1.0 1.0 1.0 1.0 [19.0C] 3.0 [3.0]
2 SM226 RED WILLIAM Graeme Innes D1 14.0 1.0 [5.0] 2.0 2.0 [6.0] 4.0 3.0 1.0 1.0
3 1000 BARUBI Michael Wise D1 15.0 [4.0] 2.0 3.0 3.0 2.0 [3.0] 1.0 2.0 2.0
4 2750 FORCE FOUR Tim Kannegieter D1 26.0 [6.0] 4.0 [6.0F] 4.0 4.0 2.0 2.0 5.0 5.0
5 4302 KIA KAHA Jorgen Kristoffersen D1 37.0 5.0 3.0 6.0F 5.0 5.0 [19.0C] 4.0 9.0F [10.0F]
6 7137 FOLKLORE William McLaughlin D1 45.0 [20.0C] 8.0 5.0 [8.0] 7.0 6.0 5.0 7.0 7.0
7 5596 DOLPHIN II Johan Brinch D1 47.0 8.0 7.0 6.0F 7.0 8.0 5.0 6.0 [8.0] [8.0]
8 4397 COCKATOO John Southwood D1 50.0 9.0F 10.0F [19.0C] 10.0F 3.0 7.0F 7.0F 4.0 [19.0C]
9 MH117 HIGHLAND GHOST James Douglas D1 65.0 9.0F [20.0C] 4.0 10.0F 10.0F 19.0C 7.0F [19.0C] 6.0
10 122 RED ERIK Philip McGrath D1 71.0 9.0F 10.0F 6.0F 10.0F 10.0F 7.0F 19.0C [19.0C] [19.0C]
11 M101 MISTRESS Ray Hand D1 82.0 7.0 6.0 6.0F 6.0 19.0C 19.0C 19.0C [19.0C] [19.0C]
12 22 ANNABELLA Peter Rowley D1 87.0 [20.0C] [20.0C] 6.0F 9.0 9.0 19.0C 19.0C 6.0 19.0C
13 6402 BELLA Andrew Robertson D1 102.0 3.0 [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 4.0
14 7823 TOLEDO Mark Mayne D1 113.0 [20.0C] 9.0 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 9.0
15 2956 MEREKI Gary McKay D1 114.0 9.0F 10.0F 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
16 6090 L'ATTITUDE Egon Ostergaard D1 133.0 [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C
16 807 THE SAINTS Bruce Hilliard D1 133.0 [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C
16 3352 SALTBUSH BILL John Pymble D1 133.0 [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C
16 111 WILMETTE Wayne Rigney D1 133.0 [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image