Twilight Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 28/01/2021 6:36:05 PM
Place | Sail No | Boat Name | Division | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS766 | GEM | 2 | Robert Russell | GFS | 22.0 | 1.0 | [9.0] | 3.0 | 7.0 | 6.0 | 4.0 | 1.0 |
2 | AUS1256 | ADRENALINE | 2 | Rolf Lunsmann | GFS | 24.0 | 5.0 | 4.0 | 1.0 | 6.0 | [7.0] | 5.0 | 3.0 |
3 | 118 | FAST FORWARD | 2 | Max Gundy | GFS | 25.0 | 7.0 | 5.0 | 9.0 | [15.0C] | 1.0 | 1.0 | 2.0 |
4 | 5482 | NAUGHTY CALL | 2 | Colin Wiley | GFS | 26.0 | 6.0 | 3.0 | [8.0] | 2.0 | 4.0 | 7.0 | 4.0 |
5 | 868 | ETESIAN | 2 | Bram Penberthy | GFS | 28.0 | [17.0C] | 8.0 | 6.0 | 1.0 | 2.0 | 2.0 | 9.0 |
6 | GBR32 | JESTER | 2 | Tim Harrington | GFS | 29.0 | 4.0 | [11.0F] | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 |
7 | 3604 | BLUE CHIP | 2 | Mal Blomfield / Col | GFS | 38.0 | 3.0 | 7.0 | 7.0 | 8.0 | [15.0C] | 8.0F | 5.0 |
8 | AUS067 | SWEENEY-TODD | 2 | Julian Todd | GFS | 49.0 | [17.0C] | 1.0 | 2.0 | 15.0C | 8.0 | 15.0C | 8.0 |
9 | AUS759 | TISM | 2 | Ritchie Lees | GFS | 49.0 | [17.0C] | 6.0 | 5.0 | 5.0 | 3.0 | 15.0C | 15.0C |
10 | 7163 | ANDIAMO | 2 | Gerry Morcombe | GFS | 53.0 | 8.0 | 2.0 | [16.0C] | 15.0C | 15.0C | 3.0 | 10.0 |
11 | 1255 | STANDOWN | 2 | Jim Lelliott | GFS | 60.0 | 2.0 | 16.0C | [16.0C] | 3.0 | 9.0F | 15.0C | 15.0C |
12 | 5673 | ON Y VA! | 2 | Bruce Hilliard | GFS | 74.0 | 9.0 | 10.0 | 10.0 | 15.0C | 15.0C | 15.0C | [15.0C] |
13 | M88 | 3 DOGS | 2 | Michael Rooney | GSC | 84.0 | [17.0C] | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 7.0 |
14 | 6370 | BOB | 2 | Dennis Arnott | GFS | 92.0 | [17.0C] | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C |
14 | 4113 | SPEEDWELL | 2 | David Quail / John M | GFS | 92.0 | [17.0C] | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C |
14 | 8033 | PISTOL DAWN | 2 | Malcolm Thompson | BSC | 92.0 | [17.0C] | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C |
Results by : TopYacht