TWILIGHT Season 20 21
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 10/05/2021 9:27:02 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7073 | SERENDIPITY | Peter May | D4 | 56.0 | 3.0 | 5.0 | 4.0 | 8.0 | 1.0 | [9.0] | 1.0 | 2.0 | 8.0 | 3.0 | 8.0 | 1.0 | 4.0 | [14.0C] | [8.0] | 4.0 | [9.0] | 4.0F |
2 | 6380 | TANA | Pam Joy | D4 | 57.0 | 8.0 | 8.0F | 1.0 | 1.0 | [9.0] | 1.0 | 4.0 | [8.0] | 7.0 | [10.0] | [10.0] | 4.0 | 5.0 | 4.0T | 1.0 | 7.0 | 3.0 | 3.0 |
3 | 6334 | SHEMOZZLE | John Hayward & Paul | D4 | 61.0 | 2.0 | 7.0 | [8.0] | [9.0] | [12.0] | 3.0 | 2.0 | 7.0 | 2.0 | [11.0] | 7.0 | 6.0 | 6.0 | 4.0T | 2.0 | 2.0 | 7.0 | 4.0F |
4 | 7129 | HASTA LA VISTA | John Veale | D4 | 62.0 | [14.0C] | 3.0 | 2.0 | 6.0 | 3.0 | 5.0 | [11.0] | 3.0 | 9.0 | 9.0 | 4.0 | 8.0 | [9.0] | 4.0T | 3.0 | [10.0] | 1.0 | 2.0 |
5 | 5933 | SEASCAPE | Kris Romuld | D4 | 64.0 | 5.0 | 2.0 | 6.0 | 10.0F | 11.0 | 7.0 | 6.0 | 1.0 | 3.0 | 6.0 | 1.0 | [11.0F] | 1.0 | 4.0T | [14.0C] | 1.0 | [14.0C] | [14.0C] |
6 | R7 | WIND CHARMER | Peter Francis | D4 | 66.5 | 4.0 | 8.0F | 5.0 | 3.0 | [10.0] | 8.0 | 3.0 | 5.0 | 4.0 | [12.0] | 2.0 | 3.0 | 8.0 | 4.0T | 5.5 | [9.0] | [10.0] | 4.0F |
7 | 4409 | SILVER SPRAY | David Wells | D4 | 69.0 | 10.0F | 1.0 | 7.0 | [10.0F] | 5.0 | 6.0 | 7.0 | [14.0Q] | 1.0 | 5.0 | [11.0] | 2.0 | 7.0 | 4.0T | [14.0C] | 6.0 | 4.0 | 4.0F |
8 | 8456 | VESILLE | Patrick Medley/ Grae | D4 | 72.0 | 6.0 | 4.0 | 9.0 | 2.0 | 8.0 | 4.0 | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | [9.0] | [10.0] | 4.0T | [14.0C] | [14.0C] | 5.0 | 4.0F |
9 | 4389 | STREETFIGHTER | Ian Smith | D4 | 76.0 | 9.0 | 6.0 | [10.0F] | 5.0 | 7.0 | [10.0F] | 9.5 | [10.0] | [11.0] | 4.0 | 9.0 | 5.0 | 3.0 | 4.0T | 5.5 | 3.0 | 2.0 | 4.0F |
10 | 6027 | REX | Martin Kluckow/ Mark | D4 | 86.5 | 1.0 | 14.0C | [14.0C] | 7.0 | 4.0 | [14.0C] | 9.5 | 6.0 | 10.0 | 8.0 | 3.0 | 7.0 | 2.0 | [14.0C] | [14.0C] | 8.0 | 6.0 | 1.0 |
11 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 99.0 | [14.0C] | 8.0F | [14.0C] | 10.0F | 2.0 | [14.0C] | 8.0 | 9.0 | 6.0 | 1.0 | [12.0] | 10.0 | 11.0 | 4.0T | 7.0 | 11.0 | 8.0 | 4.0F |
12 | 6447 | FIREFLY | Roger Gee | D4 | 101.0 | 7.0 | 8.0F | 3.0 | 4.0 | 6.0 | 2.0 | 12.0 | 14.0C | 14.0C | 2.0 | 6.0 | 14.0C | [14.0C] | [14.0C] | 4.0 | 5.0 | [14.0C] | [14.0C] |
13 | OLD | TOLEDO | Mark Mayne | D4 | 172.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0 | 4.0T | [14.0C] | 12.0 | [14.0C] | 4.0F |
Results by : TopYacht