Header Image

TWILIGHT Season 20 21

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  10/05/2021  9:27:01 AM

Series Results [PHSDIV1] up to Race 18 (Drops = 4)
Place Sail No Boat Name Skipper Class Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SM226 RED WILLIAM Graeme Innes D1 53.0 1.0 7.0 2.0 1.0 [7.0] 6.0 6.0 2.0 4.0 6.0 3.0 [9.0] 4.0 [8.0] [8.0] 5.0 1.0 5.0
2 1000 BARUBI Michael Wise D1 61.5 6.5 1.0 4.0 5.0 4.0 4.0 5.0 1.0 1.0 1.0 [12.0] [12.0] 6.0 5.0 [16.0C] 8.0 [12.0] 10.0F
3 2750 FORCE FOUR Tim Kannegieter D1 62.0 4.0 4.0 6.0F 6.0 5.0 2.0 2.0 4.0 3.0 5.0 [13.5] [11.0] [10.0] 9.0F 1.0 [10.0] 2.0 9.0
4 5596 DOLPHIN II Johan Brinch D1 64.5 6.5 5.0 6.0F 4.0 8.0 3.0 4.0 [8.0] [9.0] [8.0] 4.0 3.0 [8.0] 4.0 7.0 1.0 5.0 4.0
5 R158 ALLONS-Y Jacques Calluaud D1 71.5 5.0 3.0 3.0 2.0 2.0 1.0 [20.0C] 6.0 6.0 7.0 13.5 1.0 11.0 1.0 10.0 [14.0C] [14.0C] [14.0C]
6 7137 FOLKLORE William McLaughlin D1 78.0 [21.0C] 8.0 5.0 7.0 1.0 5.0 1.0 7.0 7.0 11.0 2.0 6.0 [12.0F] 9.0F [11.0F] 3.0 6.0 [14.0C]
7 4302 KIA KAHA Jorgen Kristoffersen D1 80.0 3.0 2.0 6.0F 3.0 6.0 [20.0C] 3.0 9.0F 10.0F [12.0] [19.0C] 5.0 7.0 9.0F 2.0 7.0 8.0 [14.0C]
8 4397 COCKATOO John Southwood D1 95.0 9.0F 10.0F [20.0C] 10.0F 3.0 7.0F 7.0F 3.0 [20.0C] 3.0 5.0 13.0 [16.0C] 9.0F 6.0 [14.0C] 4.0 6.0
9 M101 MISTRESS Ray Hand D1 100.0 8.0 6.0 6.0F 9.0 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 9.0 9.0 4.0 2.0 3.0 5.0 2.0 10.0 7.0
10 MH117 HIGHLAND GHOST James Douglas D1 107.0 9.0F [21.0C] 1.0 10.0F 10.0F [20.0C] 7.0F [20.0C] 5.0 10.0 1.0 2.0 1.0 9.0F [16.0C] 14.0C 14.0C 14.0C
11 6402 BELLA Andrew Robertson D1 128.0 2.0 [21.0C] 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] 2.0 4.0 10.0 19.0C 5.0 2.0 9.0 9.0 3.0 3.0
12 22 ANNABELLA Peter Rowley D1 153.0 [21.0C] [21.0C] 6.0F 8.0 9.0 20.0C 20.0C 5.0 [20.0C] [20.0C] 7.0 7.0 16.0C 16.0C 16.0C 4.0 11.0 8.0
13 807 THE SAINTS Bruce Hilliard D1 158.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 2.0 6.0 10.0 9.0 6.0 3.0 11.0 9.0 2.0
14 6090 L'ATTITUDE Egon Ostergaard D1 164.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 20.0D 8.0 8.0 3.0 7.0 4.0 6.0 7.0 1.0
15 122 RED ERIK Philip McGrath D1 176.0 9.0F 10.0F 6.0F 10.0F 10.0F 7.0F [20.0C] [20.0C] [20.0C] 15.0 19.0C [19.0C] 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C
16 7823 TOLEDO Mark Mayne D1 205.0 [21.0C] 9.0 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] 8.0 13.0 11.0 14.0 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C
17 2956 MEREKI Gary McKay D1 227.0 9.0F 10.0F 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C
18 111 WILMETTE Wayne Rigney D1 238.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 14.0 15.0 19.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C
19 3352 SALTBUSH BILL John Pymble D1 248.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C
19 OLD TOLEDO Mark Mayne D4 248.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 16.0C 16.0C 16.0C 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image