Header Image

TWILIGHT Season 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  8/04/2022  9:15:23 AM

Series Results [PHSDIV1] up to Race 16 (Drops = 3)
Place Sail No Boat Name Skipper Class Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 MH117 HIGHLAND GHOST James Douglas D1 27.0 6.0F 4.0 [13.0C] ABN ABN ABN 2.0 5.0 [6.0F] ABN 1.0 3.0 4.0 [12.0C] 1.0 1.0
2 22 ANNABELLA Peter Rowley D1 31.0 1.0 9.0F 6.0 ABN ABN ABN 1.0 6.0 [13.0C] ABN [13.0C] 1.0 2.0 1.0 [12.0C] 4.0F
3 1000 BARUBI Michael Wise D1 34.0 4.0 [7.0] 2.0 ABN ABN ABN [9.0] 2.0 1.0 ABN 6.0 6.0 5.0 [12.0C] 5.0 3.0
4 4302 KIA KAHA Jorgen Kristoffersen D1 35.0 6.0F 3.0 [9.0] ABN ABN ABN 6.0 1.0 3.0 ABN [7.0] 5.0 3.0 [12.0C] 4.0 4.0F
5 M101 MISTRESS Ray Hand D1 35.0 2.0 2.0 [7.0] ABN ABN ABN 5.0 3.0 6.0F ABN 5.0 [13.0C] 6.0 [12.0C] 2.0 4.0F
6 5596 DOLPHIN II Johan Brinch D1 37.0 [13.0C] 8.0 [10.0] ABN ABN ABN 7.0 [13.0C] 6.0F ABN 4.0 4.0 1.0 2.0 3.0 2.0
7 2750 FORCE FOUR Tim Kannegieter D1 45.0 3.0 6.0 1.0 ABN ABN ABN 3.0 4.0 6.0F ABN 8.0 7.0 7.0 [12.0C] [8.0F] [10.0C]
8 122 RED ERIK Philip McGrath D1 52.0 6.0F 1.0 5.0 ABN ABN ABN 10.0F 8.0 [13.0C] ABN 2.0 2.0 [12.0C] [12.0C] 8.0F 10.0C
9 9500 WHIPLASH Gary McKay D1 68.0 5.0 9.0F 4.0 ABN ABN ABN 8.0 7.0 5.0 ABN [13.0C] 8.0 12.0C [12.0C] [12.0C] 10.0C
10 6402 BELLA Andrew Robertson D1 72.0 13.0C [13.0C] 3.0 ABN ABN ABN [13.0C] 9.0F 4.0 ABN 3.0 [13.0C] 12.0C 12.0C 6.0 10.0C
11 SM226 RED WILLIAM Kearney Phamilton D1 74.0 [13.0C] 5.0 8.0 ABN ABN ABN 4.0 9.0F 2.0 ABN [13.0C] [13.0C] 12.0C 12.0C 12.0C 10.0C
12 2956 MEREKI Gary McKay D1 91.0 13.0C 13.0C 13.0C ABN ABN ABN 13.0C 13.0C [13.0C] ABN [13.0C] [13.0C] 12.0C 3.0F 7.0 4.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image