TWILIGHT Season 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 8/04/2022 9:15:26 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4115 | PEJO LARK | Warren Richards | D3 | 18.0 | [14.0S] | 3.0 | 4.0 | ABN | ABN | ABN | [4.0] | 2.0 | 1.0 | ABN | 3.0 | 1.0 | 1.0 | [12.0C] | 1.0 | 2.0 |
2 | 3127 | CAPRIOLE | Geoffrey Lucas | D3 | 22.0 | 1.0 | 2.0 | 5.0 | ABN | ABN | ABN | 1.0 | 5.0 | [7.0] | ABN | 2.0 | 3.0 | [12.0C] | [12.0C] | 2.0 | 1.0 |
3 | 6430 | AMATEAU | Brian Davey | D3 | 23.0 | 2.0 | [6.0] | 3.0 | ABN | ABN | ABN | 3.0 | 1.0 | 3.0 | ABN | [4.0] | [4.0] | 2.0 | 3.0F | 3.0 | 3.0 |
4 | KA125 | PEA JAY | David Dossetor | D3 | 42.0 | 4.0 | 5.0 | [8.0] | ABN | ABN | ABN | [8.0] | 6.0 | 5.0 | ABN | 6.0 | 7.0 | 3.0 | 1.0 | 5.0 | [7.0F] |
5 | 6694 | PACA | Greg Jacques/ Andrew Wise | D3 | 42.0 | 3.0 | 4.0 | 6.0 | ABN | ABN | ABN | 5.0 | [7.0] | 6.0 | ABN | 5.0 | 5.0 | [6.0] | [12.0C] | 4.0 | 4.0 |
6 | 808 | BANJO | Nick Reed | D3 | 48.0 | 7.0F | 1.0 | 2.0 | ABN | ABN | ABN | 10.0 | 3.0 | 2.0 | ABN | 1.0 | [13.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C |
7 | 3608 | JOKA | Cecil Williams | D3 | 49.0 | 5.0 | 7.0 | 7.0 | ABN | ABN | ABN | 7.0 | [8.0] | 4.0 | ABN | [8.0] | 6.0 | 5.0 | 2.0 | [7.0] | 6.0 |
8 | AUS19 | JAYTRIPPER | Mark Rhodes | D3 | 54.0 | [15.0C] | [15.0C] | [15.0C] | ABN | ABN | ABN | 6.0 | 4.0 | 8.0 | ABN | 7.0 | 2.0 | 4.0 | 12.0C | 6.0 | 5.0 |
9 | 21 | CIARA | Paul Williams | D3 | 71.0 | 6.0 | 8.0 | 9.0 | ABN | ABN | ABN | 9.0 | [11.0] | 9.0 | ABN | [10.0] | 8.0 | 7.0 | [12.0C] | 8.0 | 7.0F |
10 | AUS4773 | MADDER N BADDER | Chris Oneill | D3 | 92.0 | [15.0C] | 10.0 | 1.0 | ABN | ABN | ABN | 12.0F | 13.0F | 10.0 | ABN | [14.0C] | [13.0C] | 12.0C | 12.0C | 11.0C | 11.0C |
11 | AUS158 | JAYDED | Gordon McGrath | D3 | 93.0 | [15.0C] | [15.0C] | [15.0C] | ABN | ABN | ABN | 11.0 | 10.0 | 11.0F | ABN | 12.0F | 9.0 | 12.0C | 12.0C | 9.0 | 7.0F |
12 | AUS872 | JESTER | David Kiddell | D3 | 95.0 | 15.0C | [15.0C] | [15.0C] | ABN | ABN | ABN | 2.0 | 9.0 | [15.0C] | ABN | 14.0C | 13.0C | 12.0C | 12.0C | 11.0C | 7.0F |
13 | 6927 | VITESSE | Glenda Cameronstrange | D3 | 101.0 | 15.0C | 9.0 | [15.0C] | ABN | ABN | ABN | [15.0C] | 12.0 | [15.0C] | ABN | 9.0 | 10.0 | 12.0C | 12.0C | 11.0C | 11.0C |
14 | AUS4763 | JONGLEUR | Mark Mayne | D3 | 108.0 | 15.0C | 15.0C | 10.0 | ABN | ABN | ABN | [15.0C] | [15.0C] | [15.0C] | ABN | 11.0 | 11.0 | 12.0C | 12.0C | 11.0C | 11.0C |
Results by : TopYacht