Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 22/12/2021 3:49:15 PM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | R7 | WIND CHARMER | Peter Francis | D4 | 17.0 | 2.0 | ABN | 6.0 | 1.0 | 3.0 | 4.0F | 1.0 | [6.0] |
2 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | D4 | 19.0 | 6.0 | ABN | 2.0 | 7.0 | 1.0 | 2.0 | [11.0] | 1.0 |
3 | 6334 | SHEMOZZLE | John Hayward | D4 | 23.0 | 5.0 | ABN | 5.0 | 2.0 | 2.0 | 3.0 | 6.0 | [14.0C] |
4 | 6380 | TANA | Pam Joy | D4 | 30.0 | 4.0 | ABN | 1.0 | 4.0 | 9.0 | [14.0C] | 10.0 | 2.0 |
5 | 7129 | HASTA LA VISTA | John Veale | D4 | 34.0 | 7.0 | ABN | 4.0 | 10.0 | 7.0 | 1.0 | [12.0] | 5.0 |
6 | 6447 | FIREFLY | Roger Gee | D4 | 39.5 | 10.0F | ABN | 3.0 | 8.5 | 6.0 | [14.0C] | 8.0 | 4.0 |
7 | 7073 | SERENDIPITY | Peter May | D4 | 42.0 | 10.0F | ABN | 14.0C | [14.0C] | 5.0 | 4.0F | 2.0 | 7.0 |
8 | 23587 | KOFI | Joe Atkinson | D4 | 43.0 | 9.0 | ABN | 9.0 | 3.0 | 4.0 | [14.0C] | 9.0 | 9.0 |
9 | 4409 | SILVER SPRAY | David Wells | D4 | 47.0 | 3.0 | ABN | 7.0 | 6.0 | 14.0C | 14.0C | 3.0 | [14.0C] |
10 | 6027 | REX | Martin Kluckow/ Mark Bowman | D4 | 51.5 | 1.0 | ABN | 14.0C | 8.5 | 14.0C | [14.0C] | 4.0 | 10.0 |
11 | 5933 | SEASCAPE | Kris Romuld | D4 | 52.0 | 8.0 | ABN | 8.0 | 14.0C | 14.0C | [14.0C] | 5.0 | 3.0 |
12 | 4389 | STREETFIGHTER | Ian Smith | D4 | 54.0 | 10.0F | ABN | 10.0 | 11.0 | 8.0 | [14.0C] | 7.0 | 8.0 |
13 | 28 | SALTY SEADOG II | Carl Nicholls | D4 | 72.0 | 14.0C | ABN | 14.0C | 5.0 | 14.0C | 14.0C | [14.0C] | 11.0F |
Results by : TopYacht