Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  22/12/2021  3:49:15 PM

Series Results [PHSDIV5] up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Class Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4150 FRENCH CONNECTION Mike Murphy D5 21.0 6.0F ABN 1.0 [10.0] 2.0 1.0 5.0 6.0
2 N381 AETOS Christian Charalambous D5 27.0 3.0 ABN 4.0 7.0 8.0 2.0 [8.0] 3.0
3 6590 HULA Dj Holster D5 31.0 2.0 ABN 8.0 6.0 6.0 [16.0C] 1.0 8.0
4 6480 EUREKA Charles Daniels D5 31.5 1.0 ABN 16.0C 2.5 1.0 [16.0C] 6.0 5.0
5 6635 WORLDS APART Christopher Stannard D5 33.0 4.0 ABN 5.0 5.0 4.0 3.0 12.0F [13.0F]
6 7049 SAOIRSE Patrick Houlihan Jackthomas D5 34.5 6.0F ABN 6.0 2.5 9.0 [16.0C] 2.0 9.0
7 3425 G-WHIZZ Graeme Davey D5 45.0 5.0 ABN 9.0 8.0 10.0 [16.0C] 3.0 10.0
8 3846 TARTAN Ian Sanford D5 46.0 16.0C ABN 2.0 4.0 16.0C [16.0C] 7.0 1.0
9 M138 ALAN BULL TWILIGHTS Alan Bull D5 49.0 6.0F ABN 7.0 16.0C 7.0 [16.0C] 9.0 4.0
10 7080 MINNOW Richard And Stephen Grundy D5 55.0 16.0C ABN 3.0 1.0 3.0 16.0C 16.0C [16.0Q]
11 6904 AURORA Jeffery Lewis D5 58.0 16.0C ABN 16.0C [16.0C] 11.0 4.0F 4.0 7.0
12 63344 KOKO David Leslie D5 60.0 16.0C ABN 16.0C 9.0 5.0 [16.0C] 12.0F 2.0
13 4959 FARRST COMPANY Russell Dixon D5 60.0 6.0F ABN 10.0 11.0 12.0 [16.0C] 10.0 11.0
14 1893 VENTURA Anthony Kongats / And Steve Robson D5 76.0 16.0C ABN 16.0C 16.0C 13.0 4.0F 11.0 [16.0C]
15 6637 SIROCCO Peter Dodds D5 96.0 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image