Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 22/12/2021 3:49:12 PM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 16.0 | 6.0F | ABN | 1.0 | 3.0 | 4.0 | [12.0C] | 1.0 | 1.0 |
2 | 5596 | DOLPHIN II | Johan Brinch | D1 | 16.0 | [6.0F] | ABN | 4.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 |
3 | 1000 | BARUBI | Michael Wise | D1 | 26.0 | 1.0 | ABN | 6.0 | 6.0 | 5.0 | [12.0C] | 5.0 | 3.0 |
4 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 26.0 | 3.0 | ABN | 7.0 | 5.0 | 3.0 | [12.0C] | 4.0 | 4.0F |
5 | 22 | ANNABELLA | Peter Rowley | D1 | 33.0 | 13.0C | ABN | [13.0C] | 1.0 | 2.0 | 1.0 | 12.0C | 4.0F |
6 | M101 | MISTRESS | Ray Hand | D1 | 35.0 | 6.0F | ABN | 5.0 | [13.0C] | 6.0 | 12.0C | 2.0 | 4.0F |
7 | 122 | RED ERIK | Philip McGrath | D1 | 46.0 | [13.0C] | ABN | 2.0 | 2.0 | 12.0C | 12.0C | 8.0F | 10.0C |
8 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 46.0 | 6.0F | ABN | 8.0 | 7.0 | 7.0 | [12.0C] | 8.0F | 10.0C |
9 | 6402 | BELLA | Andrew Robertson | D1 | 47.0 | 4.0 | ABN | 3.0 | [13.0C] | 12.0C | 12.0C | 6.0 | 10.0C |
10 | 2956 | MEREKI | Gary McKay | D1 | 52.0 | 13.0C | ABN | 13.0C | [13.0C] | 12.0C | 3.0F | 7.0 | 4.0F |
11 | 9500 | WHIPLASH | Gary McKay | D1 | 59.0 | 5.0 | ABN | [13.0C] | 8.0 | 12.0C | 12.0C | 12.0C | 10.0C |
12 | SM226 | RED WILLIAM | Kearney Phamilton | D1 | 61.0 | 2.0 | ABN | 13.0C | [13.0C] | 12.0C | 12.0C | 12.0C | 10.0C |
Results by : TopYacht