Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  22/12/2021  3:49:18 PM

Series Results [WHITESCRATCH] up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Class Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4115 PEJO LARK Warren Richards D3 10.0 1.0 ABN 3.0 2.0 1.0 [12.0C] 1.0 2.0
2 6430 AMATEAU Brian Davey D3 18.0 3.0 ABN 4.0 [5.0] 2.0 3.0F 3.0 3.0
3 KA125 PEA JAY David Dossetor D3 27.0 5.0 ABN 6.0 [8.0] 3.0 1.0 5.0 7.0F
4 3127 CAPRIOLE Geoffrey Lucas D3 28.0 7.0 ABN 2.0 4.0 12.0C [12.0C] 2.0 1.0
5 3608 JOKA Cecil Williams D3 31.0 4.0 ABN [8.0] 7.0 5.0 2.0 7.0 6.0
6 6694 PACA Greg Jacques/ Andrew Wise D3 31.0 6.0 ABN 5.0 6.0 6.0 [12.0C] 4.0 4.0
7 AUS19 JAYTRIPPER Mark Rhodes D3 33.0 8.0 ABN 7.0 3.0 4.0 [12.0C] 6.0 5.0
8 808 BANJO Nick Reed D2 38.0 2.0 ABN 1.0 1.0 12.0# [12.0C] 11.0C 11.0C
9 21 CIARA Paul Williams D3 50.0 9.0 ABN 10.0 9.0 7.0 [12.0C] 8.0 7.0F
10 AUS158 JAYDED Gordon McGrath D3 61.0 11.0F ABN 12.0F 10.0 12.0C [12.0C] 9.0 7.0F
11 6927 VITESSE Glenda Cameronstrange D3 66.0 [15.0C] ABN 9.0 11.0 12.0C 12.0C 11.0C 11.0C
12 AUS4763 JONGLEUR Mark Mayne D3 69.0 [15.0C] ABN 11.0 12.0 12.0C 12.0C 11.0C 11.0C
13 AUS872 JESTER David Kiddell D3 70.0 [15.0C] ABN 14.0C 14.0C 12.0C 12.0C 11.0C 7.0F
14 AUS4773 MADDER N BADDER Chris Oneill D3 70.0 10.0 ABN 14.0C [14.0C] 12.0C 12.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image