Header Image

Twilight Summer Series 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  3/02/2022  9:03:28 AM

Series Results [PHSDIV4] up to Race 5
Place Sail No Boat Name Skipper Class Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 7129 HASTA LA VISTA John Veale D4 17.0 4.0 3.0 1.0F 2.0 7.0
2 5933 SEASCAPE Kris Romuld D4 25.0 13.0C 6.0 1.0F 4.0 1.0
3 R7 WIND CHARMER Peter Francis D4 26.0 3.0 13.0C 1.0F 1.0 8.0
4 8456 VESILLE Patrick Medley/ Graeme Kennedy D4 27.0 1.0 2.0 1.0F 13.0C 10.0
5 6334 SHEMOZZLE John Hayward D4 27.0 6.0 4.0 1.0F 13.0C 3.0
6 6380 TANA Pam Joy D4 31.0 5.0 13.0C 1.0F 3.0 9.0
7 7073 SERENDIPITY Peter May D4 34.0 2.0 1.0 13.0C 13.0C 5.0
8 6027 REX Martin Kluckow/ Mark Bowman D4 39.0 8.0 13.0C 1.0F 13.0C 4.0
9 23587 KOFI Joe Atkinson D4 39.0 7.0 5.0 1.0F 13.0C 13.0C
10 6447 FIREFLY Roger Gee D4 50.0 13.0C 13.0C 13.0C 5.0 6.0
11 4389 STREETFIGHTER Ian Smith D4 54.0 13.0C 13.0C 13.0C 13.0C 2.0
12 4409 SILVER SPRAY David Wells D4 63.0 13.0C 13.0C 13.0C 13.0C 11.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image