Header Image

Twilight Summer Series 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  3/02/2022  9:03:28 AM

Series Results [PHSDIV3] up to Race 5
Place Sail No Boat Name Skipper Class Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 6694 PACA Greg Jacques/ Andrew Wise D3 10.0 1.0 2.0 1.0F 3.0 3.0
2 KA125 PEA JAY David Dossetor D3 14.0 3.0 3.0 1.0F 2.0 5.0
3 808 BANJO Nick Reed D3 16.0 6.0 4.0 1.0F 4.0F 1.0
4 3608 JOKA Cecil Williams D3 17.0 4.0 7.0 1.0F 1.0 4.0
5 6430 AMATEAU Brian Davey D3 24.0 2.0 9.0 1.0F 4.0F 8.0F
6 AUS4773 MADDER N BADDER Chris Oneill D3 40.0 5.0 6.0 1.0F 14.0C 14.0C
7 3127 CAPRIOLE Geoffrey Lucas D3 41.0 7.0 5.0 1.0F 14.0C 14.0C
8 AUS158 JAYDED Gordon McGrath D3 52.0 15.0C 1.0 15.0C 14.0C 7.0
9 AUS19 JAYTRIPPER Mark Rhodes D3 59.0 15.0C 15.0C 1.0F 14.0C 14.0C
10 6927 VITESSE Glenda Cameronstrange D3 61.0 15.0C 15.0C 15.0C 14.0C 2.0
11 4115 PEJO LARK Warren Richards D3 65.0 15.0C 15.0C 15.0C 14.0C 6.0
12 21 CIARA Paul Williams D3 66.0 15.0C 8.0 15.0C 14.0C 14.0C
13 AUS4763 JONGLEUR Mark Mayne D3 73.0 15.0C 15.0C 15.0C 14.0C 14.0C
13 AUS872 JESTER David Kiddell D3 73.0 15.0C 15.0C 15.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image