Header Image

Saturday Spring Series

Hosted By Greenwich Flying Squadron

Updated:  13/02/2022  8:09:59 AM

Series Results [PHS] for Division 1 up to Race 8
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5673 ON Y VA! Bruce Hilliard GFS 23.0 6.0 7.0 3.0 ABN ABN 3.0 1.0 3.0F
2   1255 STANDOWN Jim Lelliott GFS 24.0 15.0C 1.0 1.0 ABN ABN 4.0 2.0 1.0
3   AUS1256 ADRENALINE Rolf Lunsmann GFS 30.0 1.0 6.0 2.0 ABN ABN 5.0 13.0C 3.0F
4   AUS759 TISM Ritchie Lees / Michael Coleman GFS 31.0 4.0 3.0 6.0 ABN ABN 2.0 13.0C 3.0F
5 2.0S 6380 TANA Pam Joy GFS 52.0 2.0 15.0C 14.0C ABN ABN 6.0 13.0C 2.0
6   3604 BLUE CHIP Malcolm Blomfield GFS 52.0 5.0 4.0 4.0 ABN ABN 14.0C 13.0C 12.0C
7   AUS762 CHLOE Tim Murray GFS 59.0 15.0C 15.0C 5.0 ABN ABN 8.0F 4.0 12.0C
8   63344 KOKO David Leslie GFS 60.0 15.0C 15.0C 14.0C ABN ABN 1.0 3.0 12.0C
9   7129 HASTA LA VISTA John Veale GFS 61.0 3.0 5.0 14.0C ABN ABN 14.0C 13.0C 12.0C
10   6370 BOB Dennis Arnott BSC 70.0 15.0C 2.0 14.0C ABN ABN 14.0C 13.0C 12.0C
11   AUS1163 WHISKEY TANGO FOXTRO M Jansons BSC 76.0 15.0C 15.0C 14.0C ABN ABN 7.0 13.0C 12.0C
12   3425 G-WHIZZ Graeme Davey GFS 83.0 15.0C 15.0C 14.0C ABN ABN 14.0C 13.0C 12.0C
12   7600 UTOPIA John Amos CYCA 83.0 15.0C 15.0C 14.0C ABN ABN 14.0C 13.0C 12.0C
12   6637 SIROCCO Peter Dodds GFS 83.0 15.0C 15.0C 14.0C ABN ABN 14.0C 13.0C 12.0C

Series Results [PHS] for Division 2 up to Race 8
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1531 FLAIR Phil Hare GFS 11.5 2.5 3.0F 1.0 ABN ABN 1.0 2.0 2.0
2   3608 JOKA Cecil Williams GFS 16.5 2.5 2.0 2.0 ABN ABN 3.0 4.0 3.0
3   6694 PACA Greg Jacques/ Andrew Wise DSC/GFS 29.0 4.0 1.0 9.0C ABN ABN 2.0 9.0C 4.0
4   AUS872 JESTER David Kiddell GFS 38.0 1.0 9.0C 9.0C ABN ABN 9.0C 1.0 9.0C
5   4113 SPEEDWELL David Quail / Moffat GFS 40.0 9.0C 9.0C 9.0C ABN ABN 9.0C 3.0 1.0
6   4389 STREETFIGHTER Ian Smith GFS 54.0 9.0C 9.0C 9.0C ABN ABN 9.0C 9.0C 9.0C
6   KA125 PEA JAY David Dossetor GFS 54.0 9.0C 9.0C 9.0C ABN ABN 9.0C 9.0C 9.0C
6   M101 MISTRESS Ray Hand GFS 54.0 9.0C 9.0C 9.0C ABN ABN 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image