Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:22:33 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 21.0 | 5.0 | 4.0 | 4.0 | ABN | ABN | ABN | 5.0 | 3.0 |
2 |   | 868 | ETESIAN | Bram Penberthy | GFS | 22.0 | 7.0 | 5.0 | 1.0 | ABN | ABN | ABN | 2.0 | 7.0 |
3 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 23.0 | 6.0 | 1.0 | 5.0 | ABN | ABN | ABN | 6.0 | 5.0 |
4 |   | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | GFS | 25.0 | 9.0F | 8.0 | 2.0 | ABN | ABN | ABN | 4.0 | 2.0 |
5 |   | AUS766 | GEM | Robert Russell | GFS | 27.0 | 1.0 | 9.0 | 6.0 | ABN | ABN | ABN | 3.0 | 8.0 |
6 |   | AUS1106 | MEERKAT | Mark Craig | GFS | 34.0 | 21.0C | 2.0 | 9.0 | ABN | ABN | ABN | 1.0 | 1.0 |
7 |   | AUS1125 | TONIC | Malcolm Blomfield | GFS | 47.0 | 9.0F | 6.0 | 21.0C | ABN | ABN | ABN | 7.0 | 4.0 |
8 |   | 8033 | PISTOL DAWN | Malcolm Thompson | BSC | 48.0 | 2.0 | 21.0C | 3.0 | ABN | ABN | ABN | 10.0 | 12.0 |
9 |   | GBR32 | JESTER | Tim Harrington | GFS | 49.0 | 4.0 | 7.0 | 21.0C | ABN | ABN | ABN | 8.0 | 9.0 |
10 |   | 2156 | ECHO | Gerry Morcombe | GFS | 53.0 | 8.0 | 10.0 | 10.0 | ABN | ABN | ABN | 12.0 | 13.0 |
11 |   | 875 | FINESSE | Wayne Rigney | GFS | 57.0 | 9.0F | 12.0F | 8.0 | ABN | ABN | ABN | 13.0 | 15.0 |
12 |   | AUS759 | TISM | Ritchie Lees / Michael Coleman | GFS | 60.0 | 9.0F | 3.0 | 7.0 | ABN | ABN | ABN | 21.0C | 20.0C |
13 |   | 118 | FAST FORWARD | Max Gundy | GFS | 61.0 | 3.0 | 11.0 | 12.0F | ABN | ABN | ABN | 21.0C | 14.0 |
14 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 78.0 | 21.0C | 21.0C | 21.0C | ABN | ABN | ABN | 9.0 | 6.0 |
15 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 85.0 | 21.0C | 21.0C | 21.0C | ABN | ABN | ABN | 11.0 | 11.0 |
16 |   | AUS1163 | WHISKEY TANGO FOXTRO | M Jansons | BSC | 87.0 | 21.0C | 21.0C | 11.0 | ABN | ABN | ABN | 14.0 | 20.0C |
17 |   | 1124 | OMAN | Ray Vaughan | GFS | 89.0 | 21.0C | 21.0C | 12.0F | ABN | ABN | ABN | 15.0F | 20.0C |
18 |   | M88 | 3 DOGS | Michael Rooney | GSC | 94.0 | 21.0C | 21.0C | 21.0C | ABN | ABN | ABN | 21.0C | 10.0 |
19 |   | AUS762 | CHLOE | Tim Murray | GFS | 100.0 | 21.0C | 21.0C | 21.0C | ABN | ABN | ABN | 21.0C | 16.0F |
20 |   | 4113 | SPEEDWELL | David Quail / Moffat | GFS | 104.0 | 21.0C | 21.0C | 21.0C | ABN | ABN | ABN | 21.0C | 20.0C |
Results by : TopYacht