Header Image

Twilight Autumn Series 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  11/04/2022  10:22:34 AM

Series Results [PHSDIV5] up to Race 8
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4150 FRENCH CONNECTION Mike Murphy GFS 18.0 3.0 2.0 2.0 ABN ABN ABN 9.0 2.0
2 1.0S N381 AETOS Christian Charalambous GFS 23.0 5.0 7.0F 3.0 ABN ABN ABN 7.0 1.0
3   3425 G-WHIZZ Graeme Davey GFS 23.0 6.0 5.0 4.0 ABN ABN ABN 3.0 5.0
4   6635 WORLDS APART Christopher Stannard GFS 24.0 4.0 6.0 1.0 ABN ABN ABN 4.0 9.0F
5   7080 MINNOW Richard And Stephen Grundy GFSRSYS 31.0 1.0 4.0 16.0C ABN ABN ABN 1.0 9.0F
6   6590 HULA Dj Holster GFS 34.0 16.0C 3.0 6.0 ABN ABN ABN 2.0 7.0
7   6904 AURORA Jeffery Lewis GFS 47.0 16.0C 16.0C 7.0 ABN ABN ABN 5.0 3.0
8   M138 CONQUISTA Alan Bull GFS 50.0 16.0C 7.0F 10.0F ABN ABN ABN 11.0 6.0
9   3846 TARTAN Ian Sanford GFS 51.0 2.0 1.0 16.0C ABN ABN ABN 16.0C 16.0C
10   7049 SAOIRSE Patrick Houlihan Jackthomas GFS 54.0 7.0F 16.0C 5.0 ABN ABN ABN 10.0 16.0Q
11   63344 KOKO David Leslie GFS 59.0 15.0S 16.0C 16.0Q ABN ABN ABN 8.0 4.0
12   4959 FARRST COMPANY Russell Dixon GFS 63.0 16.0C 16.0C 16.0C ABN ABN ABN 6.0 9.0F
13   1893 VENTURA Anthony Kongats / And Steve Robson GFS 65.0 16.0C 7.0F 10.0F ABN ABN ABN 16.0C 16.0C
14   6480 EUREKA Charles Daniels GFS 68.0 16.0C 16.0C 8.0 ABN ABN ABN 12.0 16.0C
15   6637 SIROCCO Peter Dodds GFS 80.0 16.0C 16.0C 16.0C ABN ABN ABN 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image