Header Image

Saturday Summer Series

Hosted By Greenwich Flying Squadron

Updated:  29/01/2023  12:29:53 PM

Series Results [PHS] for Division 1 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1256 ADRENALINE Rolf Lunsmann GFS 8.0 1.0 1.0 2.0 3.0 1.0
2   7129 HASTA LA VISTA John Veale GFS 18.0 7.0 4.0 1.0 1.0 5.0F
3   AUS1125 TONIC C Filmer M Blomfield GFS 27.0 5.0 6.0 12.0C 2.0 2.0
4   AUS759 TISM Ritchie Lees / Michael Coleman GFS 33.0 4.0 2.0 12.0C 11.0C 4.0
5   6380 TANA Pam Joy GFS 40.0 3.0 3.0 12.0C 11.0C 11.0C
6   1255 STANDOWN Jim Lelliott GFS 41.0 2.0 5.0 12.0C 11.0C 11.0C
7   5673 ON Y VA! Bruce Hilliard GFS 50.0 12.0C 12.0C 12.0C 11.0C 3.0
8   059 PACIFIC EDGE Jefferson Smith GFS 52.0 6.0 12.0C 12.0C 11.0C 11.0C
9   AUS1293 INCENTIVE Andrew Rickard GFS 58.0 12.0C 12.0C 12.0C 11.0C 11.0C
9   AUS762 CHLOE Tim Murray GFS 58.0 12.0C 12.0C 12.0C 11.0C 11.0C
9   6637 SIROCCO Peter Dodds GFS 58.0 12.0C 12.0C 12.0C 11.0C 11.0C

Series Results [PHS] for Division 2 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6694 PACA Greg Jacques / Andrew Wise DSC/GFS 6.0 1.0 2.0 1.0 1.0 1.0
2   3608 JOKA Cecil Williams GFS 23.0 3.0 1.0 7.0C 6.0C 6.0C
3   1531 FLAIR Phil Hare GFS 28.0 2.0 7.0C 7.0C 6.0C 6.0C
4   1255A MELODY Tamsin Shaw MYC 29.0 7.0C 3.0 7.0C 6.0C 6.0C
5   4113 SPEEDWELL David Quail / John Moffat GFS 30.0 7.0C 4.0 7.0C 6.0C 6.0C
6   AUS872 JESTER David Kiddell GFS 33.0 7.0C 7.0C 7.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image