Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+Back Vintage

Updated:  12/04/2023  9:44:50 AM

Series Results [ORANGESCRATCH] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1000 BARUBI Michael Wise GFS 22.0 2.0 2.0 1.0 [4.0] ABN 2.0 1.0 1.0 1.0 2.0 3.0 1.0 2.0 [3.0] [4.0] 1.0 1.0 2.0
2   6402 BELLA Andrew Robertson GFS 29.0 1.0 3.0 2.0 3.0 ABN 1.0 [13.0C] 2.0 [12.0C] 3.0 1.0 2.0 1.0 2.0 2.0 4.0 2.0 [11.0C]
3   2750 FORCE FOUR Tim Kannegieter GFS 50.0 7.0F 1.0 7.0F 1.0 ABN 3.0 2.0 3.0 2.0 [12.0C] [8.0F] 3.0 5.0 [12.0C] 5.0 2.0 6.0 3.0
4   M101 MISTRESS Ray Hand GFS 54.0 3.0 5.0 3.0 5.0 ABN 4.0 3.0 4.0 3.0 4.0 5.0 4.0 4.0 [12.0C] [7.0] 3.0 4.0 [11.0C]
5   5596 DOLPHIN II Johan Brinch GFS 84.0 4.0 7.0 6.0 7.0 ABN [13.0C] 5.0 [13.0C] 6.0 6.0 4.0 5.0 6.0 6.0 8.0 6.0 8.0 [11.0C]
6   22 ANNABELLA Peter Rowley GFS 85.0 [13.0C] 4.0 5.0 6.0 ABN 6.0F 7.0 5.0 4.0 5.0 6.0 [12.0C] [12.0C] 5.0 9.0 5.0 7.0 11.0C
7   SM226 RED WILLIAM Peter Hamilton GFS 95.0 7.0F 8.0F 7.0F 2.0 ABN [13.0C] [13.0C] [13.0C] 12.0C 1.0 2.0 12.0C 12.0C 1.0 6.0 12.0C 12.0C 1.0
8   MH117 HIGHLAND GHOST James Douglas GFS 108.0 7.0F 13.0C [13.0C] [13.0C] ABN 5.0 4.0 [13.0C] 7.0F 12.0C 12.0C 12.0C 3.0 4.0 3.0 12.0C 3.0 11.0C
9   325 RESTLESS Bill Mclaughlin Leigh Mclaughlin GFS 115.0 5.0 8.0F 4.0 [13.0C] ABN [13.0C] 6.0 [13.0C] 5.0 12.0C 12.0C 6.0 12.0C 12.0C 10.0 7.0 5.0 11.0C
10   4302 KIA KAHA Jorgen Kristoffersen GFS 141.0 13.0C 13.0C 13.0C 13.0C ABN [13.0C] [13.0C] [13.0C] 12.0C 7.0F 7.0 7.0 12.0C 12.0C 1.0 8.0 12.0C 11.0C
11   1255A MELODY Marike Koppenol MYC 150.0 6.0 6.0 13.0C [13.0C] ABN [13.0C] [13.0C] 6.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C
12   4397 COCKATOO John Southwood GFS 161.0 7.0F 13.0C 13.0C 13.0C ABN [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0F 9.0F 12.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image