Saturday Summer Series
Hosted By Greenwich Flying Squadron
Updated: 21/12/2024 7:45:07 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 6.0 | 1.0 | 3.0 | 2.0 |
2 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 9.0 | 4.0 | 1.0 | 4.0 |
3 |   | AUS759 | TISM | Ritchie Lees | GFS | 17.0 | 2.0 | 4.0 | 11.0C |
4 |   | AUS1125 | TONIC | Col Filmer Mal Blomfield | GFS | 18.0 | 3.0 | 12.0C | 3.0 |
5 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 20.0 | 13.0C | 2.0 | 5.0 |
6 |   | 6480 | EUREKA | Charles Daniels | GFS | 26.0 | 13.0C | 12.0C | 1.0 |
7 |   | 421 | BREVA | Allan Jamal | DAC | 36.0 | 13.0C | 12.0C | 11.0C |
7 |   | AUS762 | CHLOE | Maynier Andersen Violaris | GFS | 36.0 | 13.0C | 12.0C | 11.0C |
7 |   | 6637 | SIROCCO | Peter Dodds | GFS | 36.0 | 13.0C | 12.0C | 11.0C |
7 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 36.0 | 13.0C | 12.0C | 11.0C |
7 |   | 6380 | TANA | Pam Joy | GFS | 36.0 | 13.0C | 12.0C | 11.0C |
7 |   | AUS1163 | WHISKEY TANGO FOXTRO | Stuart Clark | GFS | 36.0 | 13.0C | 12.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 3608 | JOKA | Cecil Williams | GFS | 5.0 | 3.0 | 1.0 | 1.0 |
2 |   | 1531 | FLAIR | Phil Hare | GFS | 9.0 | 1.0 | 2.0F | 6.0C |
3 |   | AUS872 | JESTER | David Kiddell | GFS | 14.0 | 2.0 | 6.0C | 6.0C |
4 |   | 4113 | SPEEDWELL | David Quail / John Moffat | GFS | 16.0 | 4.0 | 6.0C | 6.0C |
5 |   | 6694 | PACA | Greg Jacques Andrew Wise | DSC/GFS | 18.0 | 6.0C | 6.0C | 6.0C |
Results by : TopYacht