Saturday Summer Series
Hosted By Greenwich Flying Squadron
Updated: 18/01/2025 2:25:14 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 7.0 | ABN | 1.0 | 1.0 | 3.0 | 2.0 |
2 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 14.0 | ABN | 5.0 | 4.0 | 1.0 | 4.0 |
3 |   | AUS759 | TISM | Ritchie Lees | GFS | 20.0 | ABN | 3.0 | 2.0 | 4.0 | 11.0C |
4 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 24.0 | ABN | 4.0 | 13.0C | 2.0 | 5.0 |
5 |   | AUS1125 | TONIC | Col Filmer Mal Blomfield | GFS | 32.0 | ABN | 13.0C | 3.0 | 13.0C | 3.0 |
6 |   | AUS1163 | WHISKEY TANGO FOXTRO | Stuart Clark | GFS | 39.0 | ABN | 2.0 | 13.0C | 13.0C | 11.0C |
7 |   | 6480 | EUREKA | Charles Daniels | GFS | 40.0 | ABN | 13.0C | 13.0C | 13.0C | 1.0 |
8 |   | 1268 | BREVA | Allan Jamal | DAC | 42.0 | ABN | 13.0C | 5.0 | 13.0C | 11.0C |
9 |   | 6637 | SIROCCO | Peter Dodds | GFS | 50.0 | ABN | 13.0C | 13.0C | 13.0C | 11.0C |
9 |   | 6380 | TANA | Pam Joy | GFS | 50.0 | ABN | 13.0C | 13.0C | 13.0C | 11.0C |
9 |   | AUS762 | CHLOE | Maynier Andersen Violaris | GFS | 50.0 | ABN | 13.0C | 13.0C | 13.0C | 11.0C |
9 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 50.0 | ABN | 13.0C | 13.0C | 13.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1531 | FLAIR | Phil Hare | GFS | 10.0 | ABN | 1.0F | 1.0 | 2.0F | 6.0C |
2 |   | 3608 | JOKA | Cecil Williams | GFS | 11.0 | ABN | 6.0C | 3.0 | 1.0 | 1.0 |
3 |   | AUS872 | JESTER | David Kiddell | GFS | 20.0 | ABN | 6.0C | 2.0 | 6.0C | 6.0C |
4 |   | 4113 | SPEEDWELL | David Quail / John Moffat | GFS | 22.0 | ABN | 6.0C | 4.0 | 6.0C | 6.0C |
5 |   | 6694 | PACA | Greg Jacques Andrew Wise | DSC/GFS | 24.0 | ABN | 6.0C | 6.0C | 6.0C | 6.0C |
Results by : TopYacht