Header Image

Twlight Overall Spring Autumn Series 2024-2025

Hosted By Greenwich Flying Squadron

Updated:  3/04/2025  11:23:08 AM

Series Results [PHSDIV2] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5482 NAUGHTY CALL Colin Wiley GFS 39.0 [8.0] 3.0 2.0 [6.0] 2.0 1.0 2.0 [7.0] 4.0T 5.0 3.0 5.0 5.0 1.0 2.0 4.0T
2   AUS067 SWEENEY-TODD Julian Todd GFS/RSYS 49.5 [7.0] 2.0 3.0 4.0 6.0 3.0 3.0 6.0 4.0T 4.0 [12.0C] 4.0 [12.0C] 2.0 4.5 4.0T
3 1.0S 808 BANJO Nick Reed GFS 51.0 4.0 [12.0C] 4.0 1.0 3.0 [7.0] [12.0C] 4.0 4.0T 6.0 6.0 1.0 3.0 5.0 6.0 4.0T
4   2156 ECHO Gerry Morcombe GFS 51.0 [12.0C] 4.0 1.0 [8.0] 5.0 2.0 6.0 3.0 4.0T 2.0 4.0 [12.0C] 6.0 3.0 7.0 4.0T
5   8033 PISTOL DAWN Malcolm Thompson BSC 51.5 6.0 6.0 5.0 2.0 4.0 4.0 4.0 1.0 [12.0C] [12.0C] 5.0 2.0 4.0 [9.0] 4.5 4.0T
6 1.0S 5673 ON Y VA! Bruce Hilliard GFS 54.0 3.0 5.0 [12.0C] 5.0 1.0 6.0 8.0 [8.0] 4.0T 1.0 7.0F 3.0 1.0 6.0 [12.0C] 4.0T
7   GBR32 JESTER Tim Harrington GFS 54.0 5.0 [12.0C] 6.0 3.0 7.0 5.0 5.0 5.0 4.0T [7.0] 1.0 [12.0C] 2.0 4.0 3.0 4.0T
8   M88 3 DOGS Michael Rooney GFS 90.0 1.0 7.0 12.0C 7.0 12.0C 12.0C 7.0 2.0 12.0C 3.0 2.0 12.0C [12.0C] [12.0C] 1.0 [12.0C]
9   AUS183 KOFI TOO Joe Atkinson GFS/RSYS 117.0 2.0 1.0 12.0C 9.0 12.0C 8.0 1.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]
10   AUS110 BLUE PLANET Chris Oneill CYCAGFS 130.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 4.0T 12.0C [12.0C] [12.0C] 7.0 7.0 [12.0C] 4.0T
11   AUS138 OUTER CIRCLE Andrew Arnott Dennis Arnott GFS 140.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 8.0 8.0 4.0T

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image