Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 26/03/2025 7:47:29 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 118 | FAST FORWARD | Bob Paton | GFS | 36.0 | 5.0 | [8.0] | 5.0 | [6.0] | 3.0 | 5.0 | 3.0 | 4.0T | [9.0] | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0T |
2 | 1.0S | 3608 | JOKA | Cecil Williams | GFS | 50.0 | 3.0 | 5.0 | 1.0 | [10.0] | [10.0] | 7.0 | [7.0] | 4.0T | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 2.0 | 4.0T |
3 |   | 7830 | NEZHA | Gordon McGrath | GFS | 50.0 | 2.0 | 4.0 | 6.0F | [11.0] | 6.0 | 6.0 | 4.0 | 4.0T | [14.0S] | 5.0 | 3.0 | [6.0] | 2.0 | 4.0 | 4.0T |
4 | 2.0S | 4115 | PEJO LARK | Warren Richards | GFS | 53.0 | [16.0C] | [10.0] | 2.0 | 4.0 | 4.0 | 8.0 | 5.0 | 4.0T | [10.0] | 2.0 | 9.0 | 1.0 | 7.0 | 3.0 | 4.0T |
5 |   | 6694 | PACA | Greg Jacques Andrew Wise | DSC/GFS | 53.0 | 1.0 | 7.0 | 4.0 | 5.0 | [8.0] | 4.0 | 2.0 | 4.0T | 7.0 | 3.0 | 7.0 | 5.0 | [9.0] | [10.0] | 4.0T |
6 |   | KA125 | PEA JAY | David Dossetor | GFS | 65.0 | 4.0 | 9.0 | 3.0 | 1.0 | 5.0 | 1.0 | [15.0C] | [15.0C] | 3.0 | 6.0 | 4.0 | 7.0 | 11.0 | 11.0 | [13.0C] |
7 |   | T058 | ALLONS-Y | Jacques Calluaud | GFS | 74.5 | [11.0F] | 1.0 | 6.0F | 8.0 | [16.0C] | 9.5 | 6.0 | 4.0T | 4.0 | [15.0C] | 6.0 | 8.0 | 10.0 | 8.0 | 4.0T |
8 |   | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 75.0 | 6.0 | 3.0 | 6.0F | [16.0C] | 11.0 | [16.0C] | 15.0C | 4.0T | 5.0 | [15.0C] | 8.0 | 3.0 | 4.0 | 6.0 | 4.0T |
9 |   | AUS4763 | JONGLEUR | Mark Mayne | GFS | 77.0 | 10.0 | 12.0 | 6.0F | 2.0 | 2.0 | 11.0 | [15.0C] | 4.0T | 8.0 | [15.0C] | [15.0C] | 10.0F | 3.0 | 5.0 | 4.0T |
10 |   | 6927 | VITESSE | Glenda Cameronstrange | GFS | 79.0 | 7.0 | 6.0 | 6.0F | 7.0 | 1.0 | 12.0 | 15.0C | 4.0T | 1.0 | [15.0C] | [15.0C] | 9.0 | [15.0C] | 7.0 | 4.0T |
11 |   | AUS158 | JAYDED | Steven Butel | GFS | 92.0 | [16.0C] | [16.0C] | [16.0C] | 9.0 | 7.0 | 3.0 | 1.0 | 4.0T | 2.0 | 15.0C | 1.0 | 15.0C | 8.0 | 14.0C | 13.0C |
12 |   | 3910 | BEAR | Andrew Cowie | GFS | 124.5 | 8.0 | 2.0 | 6.0F | 3.0 | 9.0 | 9.5 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | 14.0C | 13.0C |
13 |   | 4781 | TUNNEL VISION | Mark Dawes | GFS | 138.0 | [16.0C] | 11.0 | 6.0F | [16.0C] | [16.0C] | 13.0F | 15.0C | 15.0C | 15.0C | 15.0C | 10.0F | 10.0F | 6.0 | 9.0 | 13.0C |
14 |   | 3918 | HOTSPUR | Robert Russell | GFS | 145.0 | 9.0 | [16.0C] | 6.0F | [16.0C] | 12.0F | 2.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 14.0S | 14.0C | 13.0C |
15 |   | 4113 | SPEEDWELL | David Quail / John Moffat | GFS | 180.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0C | 13.0C |
Results by : TopYacht