Header Image

Twlight Overall Spring Autumn Series 2024-2025

Hosted By Greenwich Flying Squadron

Updated:  28/11/2024  12:46:26 PM

Series Results [PHSDIV3] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   118 FAST FORWARD Bob Paton GFS 11.0 4.0T [9.0] 1.0 2.0 2.0 1.0 1.0 [4.0T]
2   4115 PEJO LARK Warren Richards GFS 21.0 4.0T [10.0] 2.0 [9.0] 1.0 7.0 3.0 4.0T
3   7830 NEZHA Gordon McGrath GFS 22.0 4.0T [14.0S] 5.0 3.0 [6.0] 2.0 4.0 4.0T
4   3608 JOKA Cecil Williams GFS 23.0 4.0T [6.0] 4.0 5.0 4.0 [5.0] 2.0 4.0T
5   3127 CAPRIOLE Geoffrey Lucas GFS 26.0 4.0T 5.0 [15.0C] [8.0] 3.0 4.0 6.0 4.0T
6   6694 PACA Greg Jacques Andrew Wise DSC/GFS 30.0 4.0T 7.0 3.0 7.0 5.0 [9.0] [10.0] 4.0T
7 3.0S AUS4763 JONGLEUR Mark Mayne GFS 34.0 4.0T 8.0 [15.0C] [15.0C] 10.0F 3.0 5.0 4.0T
8   T058 ALLONS-Y Jacques Calluaud GFS 34.0 4.0T 4.0 [15.0C] 6.0 8.0 [10.0] 8.0 4.0T
9   6927 VITESSE Glenda Cameronstrange GFS 40.0 4.0T 1.0 15.0C [15.0C] 9.0 [15.0C] 7.0 4.0T
10 1.0S AUS158 JAYDED Steven Butel GFS 42.0 4.0T 2.0 [15.0C] 1.0 [15.0C] 8.0 14.0C 13.0C
11   KA125 PEA JAY David Dossetor GFS 42.0 [15.0C] 3.0 6.0 4.0 7.0 11.0 11.0 [13.0C]
12   4781 TUNNEL VISION Mark Dawes GFS 63.0 15.0C [15.0C] [15.0C] 10.0F 10.0F 6.0 9.0 13.0C
13   3918 HOTSPUR Robert Russell GFS 86.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0S 14.0C 13.0C
14   4113 SPEEDWELL David Quail / John Moffat GFS 87.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image