Header Image

Twlight Overall Spring Autumn Series 2024-2025

Hosted By Greenwich Flying Squadron

Updated:  26/03/2025  7:47:32 PM

Series Results [BLUESCRATCH] up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   N381 AETOS Christian Charalambous GFS 12.0 1.0 1.0 1.0F 1.0 1.0 1.0 1.0 [4.0T] 1.0 1.0 1.0 1.0 1.0 [1.0] [4.0T]
2   880 CARDINAL SYN Jorgen Kristoffersen GFS 32.0 3.0 2.0 1.0F [6.0] 3.0 2.0 2.0 4.0T 3.0 2.0 2.0 4.0 4.0 [5.0] [4.0T]
3   6166 SWEET JAY Ralph Pickering GFS 32.5 4.0 3.0 1.0F 2.0 2.0 3.0 [14.0C] [14.0C] [14.0C] 3.0 3.5 3.0 2.0 2.0 4.0T
4   6635 WORLDS APART Christopher Stannard GFS 39.5 [7.0] [5.0] [14.0C] 3.0 4.0 4.0 3.0 4.0T 2.0 4.0 3.5 2.0 3.0 3.0 4.0T
5   3787 BONAVENTURE Carl Nicholls BSC/GFS/DSC 51.0 [14.0C] [14.0C] 1.0F 4.0 5.0 5.0 4.0 4.0T 5.0 5.0 [14.0C] 5.0 5.0 4.0 4.0T
6   4150 FRENCH CONNECTION Mike Murphy GFS 71.0 8.0 4.0 1.0F 8.0 [9.0] 6.0 6.0 4.0T 8.0 [9.0] 8.0F [8.0] 7.0 7.0 4.0T
7   7131 PERIPATUS Colin Worner GFS 76.0 9.0 6.0 1.0F 9.0 7.0 9.0 5.0 4.0T 7.0 [14.0C] [14.0C] 7.0 [14.0C] 8.0 4.0T
8   7080 MINNOW Richard Grundy / Stephen Grundy GFSRSYS 81.0 6.0 7.0 1.0F 5.0 6.0 7.0 14.0C 4.0T 4.0 6.0 7.0 14.0C [14.0C] [14.0C] [14.0C]
9 5.0S 6480 EUREKA Charles Daniels GFS 90.0 5.0 8.0 14.0C 7.0 8.0 8.0 14.0C 4.0T [14.0C] 7.0 5.0 6.0 [14.0C] [14.0C] 4.0T
10   6637 SIROCCO Peter Dodds GFS 90.0 14.0C [14.0C] [14.0C] [14.0C] 10.0 10.0 7.0F 4.0T 6.0 8.0 6.0 9.0 6.0 6.0 4.0T
11   6590 HULA Dj Holster GFS 143.0 2.0 14.0C 1.0F 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
12   6904 AURORA Jeffery Lewis GFS 158.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 4.0T
13   3425 G-WHIZZ Graeme Davey GFS 168.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image