Header Image

Twilight Autumn 1920

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:41:40 PM

Series Results [ORANGESCRATCH] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   807 THE SAINTS Bruce Hilliard GFS 12.0 1.0 1.0 [5.0] 4.0 3.0 1.0 2.0
2   2750 FORCE FOUR Tim Kannegieter GFS 16.0 2.0 4.0 2.0 1.0 [8.0] 4.0 3.0
3   1000 BARUBI Michael Wise GFS 22.0 [18.0C] 2.0 6.0 3.0 4.0 3.0 4.0
4   SM226 RED WILLIAM Graeme Innes GFS 25.0 3.0 9.0 3.0 7.0 1.0 2.0 [13.0F]
5   6090 L'ATTITUDE Egon Ostergaard GFS 27.0 4.0 [7.0] 4.0 2.0 6.0 6.0 5.0
6   M101 MISTRESS Ray Hand GFS 39.0 7.0 8.0 7.0 5.0 5.0 7.0 [13.0F]
7   28 Salty Seadog II Carl Nichols GFS 47.0 5.0 3.0 1.0 18.0C 2.0 18.0L [18.0L]
8   111 WILMETTE Wayne Rigney GFS 56.0 8.0 10.0 11.0 9.0 [12.0] 10.0 8.0
9   7137 FOLKLORE William McLaughlin GFS 66.0 [18.0C] 14.0F 9.0 8.0 14.0 8.0 13.0F
9   4302 KIA KAHA Jorgen Kristoffersen GFS 66.0 6.0 18.0C 18.0C 6.0 [18.0C] 17.0C 1.0
11   4397 COCKATOO John Southwood GFS 73.0 18.0C 6.0 8.0 [18.0C] 7.0 17.0C 17.0C
12   5596 DOLPHIN II Johan Brinch GFS 74.0 18.0C 11.0 10.0 [18.0C] 9.0 9.0 17.0C
12   MH117 HIGHLAND GHOST James Douglas GFS 74.0 [18.0C] 14.0F 13.0F 10.0 13.0 17.0C 7.0
14   6402 BELLA Andrew Robertson GFS 81.0 18.0C 5.0 18.0C 18.0C [18.0C] 5.0 17.0C
15   3352 SALTBUSH BILL John Pymble GFS 88.0 18.0C 18.0C 18.0C [18.0C] 11.0 17.0C 6.0
16   22 ANNABELLA Peter Rowley GFS 94.0 18.0C 18.0C 18.0C [18.0C] 10.0 17.0C 13.0F
17   2994 UP-N-ADAM Frank James GFS 106.0 18.0C 18.0C 18.0C 18.0C [18.0C] 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image