Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 2:06:22 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3846 | TARTAN | Ian Sanford | GFS | 17.0 | [5.0] | 3.0 | 4.0 | 2.0 | 2.0 | [11.0C] | 4.0 | 1.0F | 1.0 |
2 |   | 63344 | KOKO | David Leslie | GFS | 18.0 | 6.0 | [6.0] | 5.0 | 1.0 | [7.0] | 1.0 | 1.0 | 1.0F | 3.0 |
2 |   | 4959 | FARRST COMPANY | Alan Grundy | GFS | 18.0 | 1.0 | 2.0 | [7.0] | 3.0 | 4.0 | 5.0 | 2.0 | 1.0F | [9.0] |
4 |   | 4150 | FRENCH CONNECTION | Mike Murphy | GFS | 23.0 | [7.0] | [12.0C] | 2.0 | 6.0 | 1.0 | 4.0 | 5.0 | 1.0F | 4.0 |
5 |   | 6635 | WORLDS APART | Christopher Stannard | GFS | 26.0 | 4.0 | 4.0 | 6.0 | [7.0] | 3.0 | [7.0] | 6.0 | 1.0F | 2.0 |
5 |   | 7049 | SAOIRSE | Patrick Houlihan Jac | GFS | 26.0 | 2.0 | [7.0] | 1.0 | 4.0 | 6.0 | 6.0 | [8.0] | 1.0F | 6.0 |
7 |   | 3425 | G-WHIZZ | Graeme Davey | GFS | 27.0 | 3.0 | [8.0] | 3.0 | 5.0 | 5.0 | [8.0] | 3.0 | 1.0F | 7.0 |
8 |   | M138 | CONQUISTA | Alan Bull | GFS | 47.0 | [12.0C] | 1.0 | 9.0 | 10.0 | 8.0 | 9.0F | 9.0 | 1.0F | [10.0] |
9 |   | 6904 | AURORA | Jeffery Lewis | GFS | 52.0 | 12.0C | 12.0C | [12.0C] | 8.0 | [12.0C] | 3.0 | 11.0C | 1.0F | 5.0 |
10 |   | N381 | AETOS | Christian Charalambo | GFS | 54.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 2.0 | 7.0 | 1.0F | 8.0 |
11 |   | 6637 | SIROCCO | Peter Dodds | GFS | 66.0 | 8.0 | 5.0 | 8.0 | 9.0 | 12.0C | 12.0L | 12.0L | [12.0L] | [12.0L] |
Results by : TopYacht