Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  10/05/2021  9:26:18 AM

Series Results [GREENSCRATCH] up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7129 HASTA LA VISTA John Veale D4 8.0 [14.0C] 1.0 1.0 2.0 1.0 [3.0] 1.0 1.0 1.0
2 6380 TANA Pam Joy D4 15.0 3.0 [8.0F] 2.0 1.0 3.0 1.0 2.0 [4.0] 3.0
3 8456 VESILLE Patrick Medley/ Grae D4 23.0 [6.0] 3.0 4.0 3.0 4.0 4.0 3.0 2.0 [4.0]
4 6447 FIREFLY Roger Gee D4 26.0 2.0 8.0F 3.0 4.0 2.0 2.0 5.0 [14.0C] [14.0C]
5 6334 SHEMOZZLE John Hayward & Paul D4 30.0 4.0 5.0 [7.0] 5.0 [6.0] 5.0 4.0 5.0 2.0
6 5933 SEASCAPE Kris Romuld D4 34.5 5.0 4.0 5.5 [10.0F] [9.0] 6.0 6.0 3.0 5.0
7 4409 SILVER SPRAY David Wells D4 45.5 10.0F 2.0 5.5 [10.0F] 7.0 7.0 8.0 [14.0Q] 6.0
8 6027 REX Martin Kluckow/ Mark D4 49.0 1.0 14.0C [14.0C] 7.0 5.0 [14.0C] 9.0 6.0 7.0
9 R7 WIND CHARMER Peter Francis D4 51.0 7.0 8.0F 8.0 6.0 [12.0] 8.0 7.0 7.0 [8.0]
10 7073 SERENDIPITY Peter May D4 60.0 8.0 7.0 9.0 9.0 [11.0] 9.0 10.0 8.0 [11.0]
11 4389 STREETFIGHTER Ian Smith D4 61.0 9.0 6.0 10.0F 8.0 10.0 [10.0F] [11.0] 9.0 9.0
12 28 SALTY SEADOG II Carl Nicholls D4 72.0 14.0C 8.0F [14.0C] 10.0F 8.0 [14.0C] 12.0 10.0 10.0
13 OLD TOLEDO Mark Mayne D4 98.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image