Twilight Spring Series 2020-2021
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 11/03/2021 12:15:49 PM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM226 | RED WILLIAM | Graeme Innes | D1 | 13.0 | 4.0 | 1.0 | 2.0 | 1.0 | [7.0] | 3.0 | 1.0 | 1.0 | [4.0] |
2 | 807 | THE SAINTS | Bruce Hilliard | D1 | 17.0 | 1.0 | 3.0 | 4.0 | [5.0] | 2.0 | 2.0 | 3.0 | [4.0] | 2.0 |
3 | 6402 | BELLA | Andrew Robertson | D1 | 28.0 | 6.0 | 5.0 | [18.0C] | 3.0 | 3.0 | [6.0] | 5.0 | 3.0 | 3.0 |
4 | 6090 | L'ATTITUDE | Egon Ostergaard | D1 | 35.0 | 19.0D | 4.0 | 3.0 | 2.0 | [5.0] | 4.0 | 2.0 | [5.0] | 1.0 |
5 | M101 | MISTRESS | Ray Hand | D1 | 38.0 | 8.0 | 6.0 | 6.0 | 4.0 | 4.0 | [8.0] | 4.0 | [8.0] | 6.0 |
6 | R158 | ALLONS-Y | Jacques Calluaud | D1 | 39.0 | 2.0 | 2.0 | 1.0 | 9.0 | 1.0 | 10.0 | 14.0C | [14.0C] | [14.0C] |
7 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 40.0 | 7.0 | 9.0 | 7.0 | 7.0 | [9.0F] | 1.0 | 7.0 | 2.0 | [9.0] |
8 | 4397 | COCKATOO | John Southwood | D1 | 49.0 | 5.0 | 8.0 | 9.0 | [16.0C] | 9.0F | 7.0 | [14.0C] | 6.0 | 5.0 |
9 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 51.0 | 11.0 | [18.0C] | 5.0 | 8.0 | 9.0F | 5.0 | 6.0 | 7.0 | [14.0C] |
10 | 1000 | BARUBI | Michael Wise | D1 | 55.5 | 3.0 | 10.0 | 8.0 | 10.0 | 6.0 | [16.0C] | 9.0 | 9.5 | [10.0F] |
11 | 5596 | DOLPHIN II | Johan Brinch | D1 | 61.5 | 10.0 | [11.0] | 10.0 | [11.0] | 8.0 | 9.0 | 8.0 | 9.5 | 7.0 |
12 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 73.0 | 12.0 | 7.0 | 11.0 | 6.0 | 9.0F | [16.0C] | 14.0C | 14.0C | [14.0C] |
13 | 7137 | FOLKLORE | William McLaughlin | D1 | 79.0 | 13.0 | 12.0 | [14.0] | 12.0F | 9.0F | 11.0F | 11.0 | 11.0 | [14.0C] |
14 | 22 | ANNABELLA | Peter Rowley | D1 | 87.0 | [19.0C] | 13.0 | 12.0 | 16.0C | 16.0C | [16.0C] | 10.0 | 12.0 | 8.0 |
15 | 122 | RED ERIK | Philip McGrath | D1 | 99.0 | 9.0 | [18.0C] | [18.0C] | 16.0C | 16.0C | 16.0C | 14.0C | 14.0C | 14.0C |
16 | 7823 | TOLEDO | Mark Mayne | D1 | 99.0 | 14.0 | 14.0 | 13.0 | 16.0C | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C |
17 | 111 | WILMETTE | Wayne Rigney | D1 | 104.0 | 15.0 | 15.0 | [18.0C] | 16.0C | 16.0C | [16.0C] | 14.0C | 14.0C | 14.0C |
18 | 3352 | SALTBUSH BILL | John Pymble | D1 | 108.0 | [19.0C] | 18.0C | [18.0C] | 16.0C | 16.0C | 16.0C | 14.0C | 14.0C | 14.0C |
Results by : TopYacht