Header Image

Saturday Series 2020-2021

Hosted By Greenwich Flying Squadron

Updated:  25/04/2021  6:45:39 AM

Series Results [PHS] for Division 1 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS759 TISM Ritchie Lees GFS 27.0 2.0 2.0 4.0 ABN 4.0 2.0 [6.0] 5.0 1.0 ABN [6.0] 1.0 ABN 4.0 [5.0] 2.0
2   3604 BLUE CHIP Mal Blomfield / Col GFS 42.0 4.0 3.0 1.0 ABN [23.0C] 1.0 2.0 2.0 [20.0C] ABN 5.0 3.0 ABN [14.0C] 11.0C 10.0C
3   7129 HASTA LA VISTA John Veale GFS 48.0 [23.0C] [23.0C] [23.0C] ABN 1.0 3.0 22.0C 1.0 3.0 ABN 3.0 4.0 ABN 5.0 3.0 3.0
4 1.0S 5673 ON Y VA! Bruce Hilliard GFS 79.0 1.0 1.0 2.0 ABN 6.0 [22.0C] 9.0 7.0 [20.0C] ABN [20.0C] 19.0C ABN 13.0C 11.0C 10.0C
5   1255 STANDOWN Jim Lelliott GFS 79.0 [23.0C] [23.0C] 3.0 ABN [23.0C] 22.0C 4.0 6.0 2.0 ABN 1.0 7.0 ABN 13.0C 11.0C 10.0C
6   AUS1256 ADRENALINE Rolf Lunsmann GFS 92.0 [23.0C] [23.0C] 5.0 ABN 5.0 [22.0C] 3.0 4.0 20.0C ABN 2.0 19.0C ABN 13.0C 11.0C 10.0C
7   059 PACIFIC EDGE Jefferson Smith GFS 109.0 5.0 [23.0C] [23.0C] ABN 3.0 22.0C 5.0 [22.0C] 20.0C ABN 20.0C 20.0C ABN 1.0 2.0 11.0C
8   6637 SIROCCO Peter Dodds GFS 119.0 6.0 [23.0C] [23.0C] ABN 7.0 4.0 8.0 [22.0C] 20.0C ABN 20.0C 20.0C ABN 13.0C 11.0C 10.0C
9   6380 TANA Pam Joy GFS 128.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 7.0 3.0 20.0C ABN 4.0 20.0C ABN 6.0 12.0C 11.0C
10   AUS762 CHLOE Tim Murray GFS 146.0 23.0C [23.0C] [23.0C] ABN [23.0C] 5.0F 1.0 22.0C 20.0C ABN 20.0C 20.0C ABN 14.0C 11.0C 10.0C
11   63344 KOKO David Leslie GFS 150.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 2.0 ABN 3.0 12.0C 4.0
12   7600 UTOPIA John Amos CYCA 154.0 3.0 [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 20.0C ABN 14.0C 1.0 10.0C
13   6469 HELLRAZER Ian Macdiarmid RSYS 161.0 [23.0C] [23.0C] [23.0C] ABN 2.0 22.0C 22.0C 22.0C 20.0C ABN 20.0C 19.0C ABN 13.0C 11.0C 10.0C
14   AUS1106 SAINTS 111 Bruce Hilliard GFS 169.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 6.0 ABN 13.0C 11.0C 10.0C
15   3425 G-WHIZZ Graeme Davey GFS 171.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 5.0 ABN 14.0C 12.0C 11.0C
16   6590 HULA Dj Holster GFS 182.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 19.0C ABN 13.0C 11.0C 10.0C
17   M138 CONQUISTA Alan Bull GFS 183.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 20.0C ABN 13.0C 11.0C 10.0C
17   8800 FIREBALL Bill Lea GFS 183.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 20.0C ABN 13.0C 11.0C 10.0C
17   5482 NAUGHTY CALL Colin Wiley GFS 183.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 20.0C ABN 13.0C 11.0C 10.0C
20   6358 IRUKANDJI Paul Stubbs GFS/CYCA 186.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 20.0C ABN 14.0C 12.0C 11.0C
20   868 ETESIAN Bram Penberthy GFS 186.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 20.0C ABN 14.0C 12.0C 11.0C
20   0112 JOLI Adrian Van Bellen GFS/RSYS 186.0 23.0C [23.0C] [23.0C] ABN [23.0C] 22.0C 22.0C 22.0C 20.0C ABN 20.0C 20.0C ABN 14.0C 12.0C 11.0C

Series Results [PHS] for Division 2 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1531 FLAIR Phil Hare GFS 17.0 2.0 1.0 3.0 ABN [4.0] 1.0 2.0 2.0 [12.0C] ABN 1.0 3.0 ABN 1.0 [3.0] 1.0
2   6694 PACA Greg Jacques Andrew DSC/GFS 18.0 4.0 [4.0] 2.0 ABN 2.0 2.0 1.0 1.0 1.0 ABN 2.0 2.0 ABN [4.0] 1.0 [4.0]
3   4113 SPEEDWELL David Quail / John M GFS 47.0 1.0 5.0 12.0C ABN 1.0 3.0 3.0 [12.0C] [12.0C] ABN [12.0C] 4.0 ABN 5.0 11.0C 2.0
4   7051 STARELAN Jefferson Smith GFS/RSYS 55.0 3.0 2.0 12.0C ABN 3.0 [12.0C] [12.0C] 3.0 2.0 ABN [12.0C] 5.0 ABN 11.0C 4.0 10.0C
5   AUS872 JESTER David Kiddell GFS 70.0 12.0C 12.0C 1.0 ABN 5.0 4.0F 12.0C [12.0C] [12.0C] ABN [12.0C] 1.0 ABN 2.0 11.0C 10.0C
6   3608 JOKA Cecil Williams GFS 80.0 12.0C 3.0 12.0C ABN 12.0C [12.0C] 4.0F [12.0C] [12.0C] ABN 3.0 10.0C ABN 3.0 11.0C 10.0C
7   28 SALTY SEADOG II Carl Nicholls GFS 98.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN [12.0C] 10.0C ABN 11.0C 2.0 3.0
8   6370 BOB Dennis Arnott GFS 114.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN [12.0C] 10.0C ABN 11.0C 11.0C 10.0C
8   6402 BELLA Andrew Robertson GFS 114.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN [12.0C] 10.0C ABN 11.0C 11.0C 10.0C
10   MH117 HIGHLAND GHOST James Douglas GFS 115.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN [12.0C] 11.0C ABN 11.0C 11.0C 10.0C
11   807 THE SAINTS Bruce Hilliard GFS 116.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C [12.0C] ABN [12.0C] [20.0C] ABN 11.0C 11.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image