Header Image

TWILIGHT Season 20 21

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  10/05/2021  9:27:04 AM

Series Results [GOLDSCRATCH] up to Race 18 (Drops = 4)
Place Sail No Boat Name Skipper Class Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 GBR32 JESTER Tim Harrington D2 26.0 [20.0C] 3.0 [20.0C] 4.0 3.0 1.0 2.0 1.0 1.0 2.0 [10.0] 2.0 1.0 [6.0F] 1.0 2.0 1.0 2.0
2 AUS1256 ADRENALINE Rolf Lunsmann D2 47.0 1.0 2.0 5.0 3.0 6.0 3.0 4.0 3.0 6.0 3.0 3.0 [7.0] 3.0 1.0 [7.0] 4.0 [11.0] [7.0]
3 5482 NAUGHTY CALL Colin Wiley D2 54.0 4.0 1.0 [7.0] [20.0C] 2.0 4.0 5.0 5.0 5.0 4.0 2.0 5.0 [7.0] 6.0F 3.0 [6.0] 5.0 3.0
4 AUS067 SWEENEY-TODD Julian Todd D2 57.0 [20.0C] [20.0C] 3.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0 1.0 17.0C 17.0C 6.0F [17.0C] 1.0 2.0 [17.0C]
5 3604 BLUE CHIP Mal Blomfield / Col D2 65.0 3.0 7.0 2.0 5.0 7.0 5.0 3.0 [8.0] [8.0] 5.0 6.0 1.0 6.0 6.0F 4.0 [17.0C] [10.0] 5.0
6 AUS1435 ETESIAN Bram Penberthy D2 81.0 7.0 6.0 [9.0] 6.0 5.0 [20.0C] 7.0 6.0 [11.0] [17.0C] 8.0 6.0 2.0 2.0 6.0 7.0 7.0 6.0
7 7163 ANDIAMO Gerry Morcombe D2 88.0 5.0 8.0 6.0 8.0 [10.0] 8.0 8.0 [12.0] 7.0 7.0 4.0 [9.0] 8.0 5.0 2.0 8.0 [9.0] 4.0
8 8033 PISTOL DAWN Malcolm Thompson D2 90.0 12.0F 4.0 1.0 2.0 12.0F [20.0C] [19.0C] 4.0 3.0 17.0C 17.0C [17.0C] 4.0 6.0F [17.0C] 3.0 4.0 1.0
9 AUS766 GEM Robert Russell D2 99.0 8.0 5.0 8.0 9.0 9.0 6.0 9.0 [11.0] 9.0 6.0 7.0 3.0 [9.0] 6.0F 8.0 [9.0] 6.0 [17.0C]
10 118 FAST FORWARD Max Gundy D2 124.0 11.0 10.0 11.0 11.0 8.0 9.0F 11.0 9.0 [12.0] [17.0C] [11.0] 10.0 10.0 6.0F 5.0 10.0 3.0 [17.0C]
11 1255 STANDOWN Jim Lelliott D2 130.0 20.0C [20.0C] 4.0 [20.0C] [20.0C] [20.0C] 19.0C 7.0 4.0 17.0C 5.0 4.0 5.0 3.0 17.0C 5.0 12.0 8.0
12 M88 3 DOGS Michael Rooney D2 144.0 10.0 [20.0C] [20.0C] 7.0 11.0 [20.0C] 6.0 10.0 [18.0C] 9.0 9.0 8.0 17.0C 4.0 17.0C 11.0 8.0 17.0C
13 5673 ON Y VA! Bruce Hilliard D2 171.0 2.0 9.0 10.0 10.0 12.0F 7.0 10.0 13.0 13.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C]
14 AUS1049 ETCHIBAN Andrew Mccracken Gra D2 193.0 9.0 11.0F 12.0F 12.0F 12.0F 9.0F 12.0F 14.0F [18.0C] 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C]
15 AUS759 TISM Ritchie Lees D2 197.0 6.0 [20.0C] [20.0C] [20.0C] 4.0 [20.0C] 19.0C 19.0C 10.0 8.0 12.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
16 6370 BOB Dennis Arnott D2 249.0 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
16 4113 SPEEDWELL David Quail / John M D2 249.0 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
16 AUS762 CHLOE Tim Murray D2 249.0 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C
16 059 PACIFIC EDGE Jefferson Smith D2 249.0 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image