Header Image

Twilight Spring Series 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  22/12/2021  3:49:18 PM

Series Results [GREENSCRATCH] up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Class Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6380 TANA Pam Joy D4 15.0 1.0 ABN 1.0 1.0 6.0 [14.0C] 5.0 1.0
2 7129 HASTA LA VISTA John Veale D4 15.0 2.0 ABN 2.0 4.0 3.0 1.0 [4.0] 3.0
3 8456 VESILLE Patrick Medley/ Graeme Kennedy D4 19.0 4.0 ABN 4.0 6.0 1.0 2.0 [9.0] 2.0
4 23587 KOFI Joe Atkinson D4 25.0 6.0 ABN 6.0 2.0 2.0 [14.0C] 3.0 6.0
5 6447 FIREFLY Roger Gee D4 27.0 10.0F ABN 3.0 5.0 4.0 [14.0C] 1.0 4.0
6 6334 SHEMOZZLE John Hayward D4 31.0 7.0 ABN 5.0 3.0 5.0 3.0 8.0 [14.0C]
7 R7 WIND CHARMER Peter Francis D4 42.0 8.0 ABN 9.0 7.0 7.0 4.0F [10.0] 7.0
8 4409 SILVER SPRAY David Wells D4 50.0 5.0 ABN 7.0 8.0 14.0C 14.0C 2.0 [14.0C]
9 6027 REX Martin Kluckow/ Mark Bowman D4 56.0 3.0 ABN 14.0C 9.0 14.0C [14.0C] 6.0 10.0
10 5933 SEASCAPE Kris Romuld D4 57.0 9.0 ABN 8.0 14.0C 14.0C [14.0C] 7.0 5.0
11 7073 SERENDIPITY Peter May D4 58.0 10.0F ABN 14.0C [14.0C] 9.0 4.0F 12.0 9.0
12 4389 STREETFIGHTER Ian Smith D4 58.0 10.0F ABN 10.0 11.0 8.0 [14.0C] 11.0 8.0
13 28 SALTY SEADOG II Carl Nicholls D4 77.0 14.0C ABN 14.0C 10.0 14.0C 14.0C [14.0C] 11.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image