Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 3/02/2022 9:03:28 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 13.0 | 1.0 | 1.0 | 5.0 | 4.0 | 2.0 |
2 | GBR32 | JESTER | Tim Harrington | D2 | 33.0 | 6.0 | 3.0 | 19.0C | 1.0 | 4.0 |
3 | AUS1106 | MEERKAT | Mark Craig | D2 | 33.0 | 2.0 | 2.0 | 19.0C | 2.0 | 8.0F |
4 | 2156 | ECHO | Gerry Morcombe | D2 | 38.0 | 7.0 | 5.0 | 3.0 | 6.0 | 17.0C |
5 | AUS1125 | TONIC | Malcolm Blomfield | D2 | 46.0 | 3.0 | 19.0C | 4.0 | 17.0C | 3.0 |
6 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 53.0 | 8.0 | 19.0C | 6.0 | 3.0 | 17.0C |
7 | 118 | FAST FORWARD | Max Gundy | D2 | 54.0 | 9.0 | 4.0 | 7.0F | 17.0C | 17.0C |
8 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | D2 | 58.0 | 4.0 | 19.0C | 1.0 | 17.0C | 17.0C |
9 | 875 | FINESSE | Wayne Rigney | D2 | 65.0 | 10.0 | 19.0C | 2.0 | 17.0C | 17.0C |
10 | 1255 | STANDOWN | Jim Lelliott | D2 | 65.0 | 5.0 | 19.0C | 19.0C | 5.0 | 17.0C |
11 | 868 | ETESIAN | Bram Penberthy | D2 | 68.0 | 20.0C | 19.0C | 7.0F | 17.0C | 5.0 |
12 | M88 | 3 DOGS | Michael Rooney | D2 | 69.0 | 20.0C | 19.0C | 7.0F | 17.0C | 6.0 |
13 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 70.0 | 20.0C | 19.0C | 7.0F | 17.0C | 7.0 |
14 | 1124 | OMAN | Ray Vaughan | D2 | 71.0 | 20.0C | 19.0C | 7.0F | 17.0C | 8.0F |
15 | AUS766 | GEM | Robert Russell | D2 | 76.0 | 20.0C | 19.0C | 19.0C | 17.0C | 1.0 |
16 | 4113 | SPEEDWELL | David Quail / Moffat | D2 | 92.0 | 20.0C | 19.0C | 19.0C | 17.0C | 17.0C |
16 | AUS762 | CHLOE | Tim Murray | D2 | 92.0 | 20.0C | 19.0C | 19.0C | 17.0C | 17.0C |
16 | AUS759 | TISM | Ritchie Lees / Michael Coleman | D2 | 92.0 | 20.0C | 19.0C | 19.0C | 17.0C | 17.0C |
16 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 92.0 | 20.0C | 19.0C | 19.0C | 17.0C | 17.0C |
Results by : TopYacht