Header Image

Saturday Spring Series

Hosted By Greenwich Flying Squadron

Updated:  29/11/2022  2:31:33 PM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5673 ON Y VA! Bruce Hilliard GFS 17.0 1.0 1.0 1.0 7.0 4.0 [13.0C] 1.0 2.0 ABN
2   7129 HASTA LA VISTA John Veale GFS 19.0 4.0 [7.0] 5.0 1.0 3.0 2.0 3.0 1.0 ABN
3   AUS1256 ADRENALINE Rolf Lunsmann GFS 20.0 [7.0] 5.0 3.0 2.0 2.0 1.0 2.0 5.0 ABN
4   AUS1125 TONIC C Filmer M Blomfield GFS 24.0 3.0 4.0 4.0 5.0 1.0 4.0 [5.0] 3.0 ABN
5   AUS759 TISM Ritchie Lees Michael Coleman GFS 47.0 13.0C 2.0 13.0C 4.0 5.0 [13.0C] 4.0 6.0 ABN
6 2.0S AUS762 CHLOE Tim Murray GFS 51.0 2.0 8.0 6.0F 3.0 6.0 13.0C 13.0C [13.0C] ABN
7   1255 STANDOWN Jim Lelliott GFS 51.0 6.0 6.0 13.0C 13.0C [13.0C] 3.0 6.0 4.0 ABN
8   AUS1163 WHISKEY TANGO FOXTRO Stuart Clark BSC 70.0 13.0C 3.0 2.0 13.0C 13.0C 13.0C 13.0C [13.0C] ABN
9   6380 TANA Pam Joy GFS 76.0 5.0 13.0C 13.0C 6.0 13.0C 13.0C 13.0C [13.0C] ABN
10   059 PACIFIC EDGE Jefferson Smith GFS 79.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 7.0F 7.0 ABN
11   875 FINESSE Wayne Rigney GFS 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] ABN
11   6637 SIROCCO Peter Dodds GFS 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] ABN

Series Results [PHS] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6694 PACA Greg Jacques / Andrew Wise DSC/GFS 14.0 [10.0C] 1.0 2.0 3.0 2.0 1.0 3.0 2.0 ABN
2   1531 FLAIR Phil Hare GFS 24.0 2.0 3.0F 4.0 2.0 10.0C [10.0C] 2.0 1.0 ABN
3   4113 SPEEDWELL David Quail / John Moffat GFS 35.0 1.0 2.0 1.0 10.0C 1.0 10.0C 10.0C [10.0C] ABN
4   3608 JOKA Cecil Williams GFS 45.0 3.0 10.0C 10.0C 1.0 10.0C 10.0C 1.0 [10.0C] ABN
5   AUS872 JESTER David Kiddell GFS 51.0 4.0 10.0C 3.0 4.0 10.0C 10.0C 10.0C [10.0C] ABN
6   2750 FORCE FOUR Tim Kannegieter GFS 70.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN
6   9500 WHIPLASH Gary McKay GFS 70.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN
6   M101 MISTRESS Ray Hand GFS 70.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN
6   KA125 PEA JAY David Dossetor GFS 70.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image