Header Image

Twilight Spring Autumn Season 2022-2023

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+Back Vintage

Updated:  12/04/2023  9:44:50 AM

Series Results [PHSDIV5] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 4150 FRENCH CONNECTION Mike Murphy GFS 48.0 1.0 1.0 7.0 5.0 ABN 1.0 1.0 [9.0] [8.0] 4.0 1.0 3.0 7.0 [8.0] 4.0 7.0 5.0 1.0
2   3425 G-WHIZZ Ann & Graeme Davey GFS 48.0 [14.0Q] 3.0 1.0 4.0 ABN 2.0 5.0 4.0 2.0 6.0 6.0 4.0 1.0 3.0 6.0F [8.0] 1.0 [10.0C]
3   N381 AETOS Christian Charalambous GFS 51.0 [10.0F] 5.0 3.0 [8.0F] ABN [14.0C] 6.0 3.0 4.0 7.0 2.0 2.0 5.0G 2.0 2.0 6.0 2.0 2.0
4   6635 WORLDS APART Christopher Stannard GFS 52.0 6.0 4.0 5.0 6.0 ABN 3.0 [9.0] 1.0 [7.0] 1.0 3.0 [6.0] 4.0 4.0 5.0 4.0 3.0 3.0
5   7049 SAOIRSE Jack Thomas GFS 82.0 3.0 [14.0C] 6.0 [14.0C] ABN 7.0 2.0 6.0 6.0 5.0 [13.0C] 1.0 5.0 5.0 11.0C 11.0C 4.0 10.0C
6   7080 MINNOW Richard Grundy / Stephen Grundy GFSRSYS 84.0 4.0 6.0 9.0 [14.0C] ABN 4.0 7.0 2.0 3.0 3.0 5.0 5.0 8.0 7.0 11.0C [11.0C] [11.0C] 10.0C
7   6904 AURORA Jeffery Lewis GFS 93.0 8.0 7.0 10.0 2.0 ABN 6.0 [11.0] 8.0 9.0F 2.0 [13.0C] [12.0C] 9.0 6.0 1.0 9.0F 6.0F 10.0C
8   6590 HULA Dj Holster GFS 97.0 7.0 [14.0C] [14.0C] 7.0 ABN [14.0C] 4.0 5.0 5.0 13.0C 4.0 12.0C 6.0 1.0 11.0C 1.0 11.0C 10.0C
9   6637 SIROCCO Peter Dodds GFS 102.0 5.0 2.0 2.0 [14.0C] ABN 9.0 8.0 [14.0C] 1.0 8.0 7.0 12.0C 11.0 [12.0C] 11.0C 5.0 11.0C 10.0C
10   63344 KOKO David Leslie GFS 113.0 2.0 14.0C 4.0 1.0 ABN [14.0C] [14.0C] 11.0F [14.0C] 9.0 13.0C 12.0C 3.0 9.0 11.0C 3.0 11.0C 10.0C
11   6480 EUREKA Charles Daniels GFS 124.0 14.0C 8.0F [14.0C] [14.0C] ABN 5.0 10.0 [14.0C] 9.0F 13.0C 13.0C 12.0C 2.0 12.0C 3.0 2.0 11.0C 10.0C
12   880 CARDINAL SYN Jorgen Kristoffersen GFS 137.0 [14.0C] 8.0F 8.0 3.0 ABN 8.0 12.0 10.0 9.0F [13.0C] [13.0C] 12.0C 12.0C 12.0C 11.0C 11.0C 11.0C 10.0C
13   7196 ASTERIX Dion Weston GFS 141.0 10.0F 14.0C [14.0C] [14.0C] ABN 10.0F 3.0 7.0 [14.0C] 10.0 8.0 12.0C 12.0C 12.0C 11.0C 11.0C 11.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image