Header Image

Saturday1920

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  8/03/2020  7:36:32 AM

Series Results [PHSDIV1] up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   059 PACIFIC EDGE Will Godfrey GFS 18.0 [18.0C] 2.0 3.0 3.0 2.0 5.0 [17.0C] ABN 1.0 1.0 1.0 ABN [11.0C]
2   AUS759 TISM Ritchie Lees/ Michae GFS 22.0 2.0 4.0 2.0 2.0 4.0 3.0 2.0 ABN [4.0] 3.0 [5.0] ABN [6.0]
3   7129 HASTA LA VISTA John Veale GFS 26.0 5.0 [7.0] 1.0 [6.0] 3.0 4.0 3.0 ABN 2.0 5.0 [6.0] ABN 3.0
4   3604 BLUE CHIP Mal Blomfield/ Col F GFS 29.0 4.0 6.0 [7.0] 4.0 [18.0C] 1.0 [17.0C] ABN 3.0 4.0 3.0 ABN 4.0
5   1255 STANDOWN Jim Lelliott GFS 38.0 1.0 1.0 4.0 1.0 5.0 7.0 [17.0C] ABN [17.0C] 7.0 [14.0C] ABN 12.0L
6   AUS758 FOXY Dj Holster GFS 53.0 3.0 [18.0C] 6.0 [18.0C] [18.0C] 2.0 17.0C ABN 17.0C 2.0 4.0 ABN 2.0
7   63344 KOKO David Leslie GFS 82.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 1.0 ABN 17.0C 8.0F 2.0 ABN 1.0
8   6358 IRUKANDJI Paul Stubbs Steve Na GFS/CYCA 94.0 [18.0C] 3.0 [18.0C] 5.0 1.0 17.0C 17.0C ABN 17.0C 17.0L 17.0L ABN [17.0L]
9   AUS1106 SAINTS 111 Bruce Hilliard GFS 96.0 18.0C 5.0 [18.0C] [18.0C] [18.0C] 6.0 17.0C ABN 17.0C 14.0C 14.0C ABN 5.0
10   6380 TANA Pam Joy GFS 113.0 18.0C [18.0C] 5.0 [18.0C] [18.0C] 17.0C 17.0C ABN 17.0C 14.0C 14.0C ABN 11.0C
11   0112 JOLI Adrian Van Bellen GFS/RSYS 114.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C ABN 17.0C 6.0 7.0 ABN 14.0L
12   N381 AETOS Christian Charalambo GFS 123.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C ABN 17.0C 14.0C 8.0 ABN 14.0L
13   AUS067 SWEENEY-TODD J Todd RSYS 126.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C ABN 17.0C 14.0C 14.0C ABN 11.0C
13   M138 CONQUISTA Alan Bull GFS 126.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C ABN 17.0C 14.0C 14.0C ABN 11.0C
15   868 ETESIAN Bram Penberthy GFS 138.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C ABN 17.0C 17.0L 17.0L ABN 17.0L
15   5482 NAUGHTY CALL Colin Wiley GFS 138.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C ABN 17.0C 17.0L 17.0L ABN 17.0L
17   8800 FIREBALL Bill Lea GFS 144.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0L 18.0L ABN 18.0L [18.0L] [18.0L] ABN [18.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image