Header Image

Twilight Autumn 1920

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:41:39 PM

Series Results [PHSDIV4] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7073 SERENDIPITY D4 Peter May 19.0 1.0 5.0 [10.0] 3.0 5.0 1.0 4.0
2   8456 VESILLE D4 Patrick Medley/ Grae 20.0 2.0 [7.0] 3.0 5.0 4.0 3.0 3.0
3   R7 WIND CHARMER D4 Peter Francis 21.0 3.0 2.0 [7.0] 1.0 6.0 4.0 5.0
4   7129 HASTA LA VISTA D4 John Veale 24.0 5.0 8.0 1.0 2.0 [10.0] 2.0 6.0
5   6334 SHEMOZZLE D4 John Hayward/ Paul C 27.0 4.0 6.0 5.0 6.0 1.0 5.0 [8.0]
6   6027 REX D4 Martin Kluckow / Mar 40.0 8.0 3.0 6.0 7.0 14.0C [14.0C] 2.0
6   6380 TANA D4 Pam Joy 40.0 14.0C 1.0 9.0 [14.0C] 8.0 7.0 1.0
8   4389 STREETFIGHTER D4 Ian Smith 47.0 7.0 9.0 2.0 14.0C 9.0 6.0 [14.0C]
9   6447 FIREFLY D4 Roger Gee 49.0 6.0 4.0 4.0 14.0C 7.0 14.0C [14.0C]
10   4409 SILVER SPRAY D4 David Wells 55.0 14.0C 14.0C 14.0C 4.0 2.0 [14.0C] 7.0
11   5933 SEASCAPE D4 Kris Romuld 58.0 14.0C 10.0F 8.0 14.0C 3.0 [14.0C] 9.0
12   6978 SAMI D4 Stuart Eagleton 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
12   4579 OUT OF AFRICA D4 Sam Thompson 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image