Twilight Spring 2019
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 30/01/2020 1:18:50 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GBR32 | JESTER | Tim Harrington | GFS | 11.0 | 2.0 | 1.0 | 2.0 | [8.0] | 1.0 | 1.0 | 2.0 | 2.0 | [2.0] |
2 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 17.0 | [9.0] | 3.0 | 4.0 | 3.0 | [6.0] | 2.0 | 3.0 | 1.0 | 1.0 |
3 |   | 3649 | DISKO TROOPER | John Mackay | GFS | 24.0 | 5.0 | 2.0 | 6.0 | 4.0 | 3.0 | 3.0 | 1.0 | [14.0L] | [14.0L] |
4 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 33.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | [15.0C] | [14.0C] | 11.0C | 11.0C |
5 |   | 3604 | BLUE CHIP | Mal Blomfield/ Col F | GFS | 35.0 | 7.0 | 6.0 | 3.0 | 2.0 | 8.0 | 5.0 | [14.0C] | [8.0F] | 4.0 |
6 |   | 868 | ETESIAN | Bram Penberthy | GFS | 41.0 | [11.0] | 8.0 | [11.0] | 6.0 | 5.0 | 7.0 | 4.0 | 8.0F | 3.0 |
7 |   | AUS759 | TISM | Ritchie Lees/ Michae | GFS | 52.0 | [15.0C] | 9.0 | 10.0 | 7.0 | 9.0 | 4.0 | [14.0C] | 8.0F | 5.0 |
8 |   | 7163 | ANDIAMO | Gerry Morcombe | GFS | 53.0 | 6.0 | 10.0 | 8.0 | 5.0 | 4.0 | 6.0 | 14.0C | [14.0L] | [14.0L] |
9 |   | AUS766 | GEM | Robert Russell | GFS | 64.0 | 12.0 | [13.0F] | [13.0] | 10.0 | 10.0 | 8.0 | 5.0 | 8.0F | 11.0C |
10 |   | 118 | FAST FORWARD | Max Gundy Bob Paton | GFS | 66.0 | 10.0 | 11.0 | [12.0] | 11.0 | 11.0 | 9.0 | 6.0 | 8.0F | [11.0C] |
11 |   | AUS758 | FOXY | Dj Holster | GFS | 67.0 | 8.0 | 7.0 | 7.0 | 9.0 | [15.0C] | [15.0C] | 14.0C | 11.0C | 11.0C |
12 |   | 210 | OLD MOTHER | Tony Clark | GFS | 70.0 | 4.0 | 5.0 | 9.0 | 15.0C | 7.0 | 15.0C | 15.0L | [15.0L] | [15.0L] |
13 |   | AUS067 | SWEENEY-TODD | J Todd | RSYS | 78.0 | 1.0 | 15.0C | 5.0 | 15.0C | [15.0C] | [15.0C] | 14.0C | 14.0L | 14.0L |
14 |   | 4113 | SPEEDWELL | David Quail John Mof | GFS | 96.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 14.0C | 11.0C | 11.0C |
Results by : TopYacht